

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 2 | 4 |
| PIT | 1 | 1 | 1 | 3 |
| Buts |
|---|
| CANUCKS - BOURQUE (2), SEJNA (1), VALENTENKO (1) |
| PENGUINS - DOAN (1), CALDER (1), THORNTON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VAN | 8 | 12 | 16 | 36 |
| PIT | 8 | 12 | 7 | 27 |
| Gardiens de but |
|---|
| CANUCKS - Jocelyn Thibault (24 SV) W |
| PENGUINS - J-S Giguere (32 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CANUCKS | 0 of 1 |
| PENGUINS | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 17537 | |
| Profit Net | 1 325 797 $ | |
| 1er PÉRIODE |
|---|
| A. MCQUAID VAN (ELBOWING, Minor) 02:12 |
| B. BURNS VAN (ELBOWING, Minor) 06:46 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| K. JOHNSSON PIT (CROSS-CHECKING, Minor) 01:14 |
| C. BOURQUE VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 07:47 |
| J. MURSAK VAN (HIGHSTICKING, Minor) 16:01 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 08:39 | DOAN 18 (VERMETTE, CALDER) (PP) | 0-1 |
| CANUCKS | 10:54 | BOURQUE 16 (LECAVALIER, NASH) | 1-1 |
| CANUCKS | 18:32 | BOURQUE 17 (LEOPOLD, LECAVALIER) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 00:51 | CALDER 13 (VERMETTE, DOAN) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 12:29 | THORNTON 15 (SUTTER, ROENICK) | 2-3 |
| CANUCKS | 12:36 | SEJNA 13 (SCHAEFER, BARKER) | 3-3 |
| CANUCKS | 14:27 | VALENTENKO 6 (LECAVALIER) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 0 | 3 | 3 | +3 | 2 | 0 | 6 | 28 |
| Chris Bourque | 2 | 0 | 2 | +2 | 4 | 2 | 2 | 20 |
| Pavel Valentenko | 1 | 0 | 1 | +2 | 3 | 0 | 5 | 22 |
| Peter Sejna | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 17 |
| Cam Barker | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Jordan Leopold | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 25 |
| Peter Schaefer | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Rick Nash | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 26 |
| Adam McQuaid | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
| Brent Burns | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 |
| Bruno Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dustin Brown | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Jan Mursak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Johan Ryno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Paul Martin | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 15 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rostislav Olesz | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 24 | 27 | 0,889 | W | 16-4-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kyle Calder | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 24 |
| Shane Doan | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 19 |
| Antoine Vermette | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 24 |
| Joe Thornton | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 29 |
| Brandon Sutter | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 13 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Andrew Ference | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Dan Collins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Henrik Zetterberg | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 24 |
| Jason Williams | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Jeff Taffe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Keaton Ellerby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Martin Skoula | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
| Matt Cooke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mickeal Backlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Simon Danis-Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yannick Tremblay | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 32 | 36 | 0.889 | L | 15-19-2 |
| Simon Danis-Pepin injured at 13:56 of the 1st Period |
| Patrice Bergeron injured at 06:29 of the 3rd Period |
| 1 | Chris Bourque | VAN |
| 2 | Vincent Lecavalier | VAN |
| 3 | Peter Sejna | VAN |


| Gardiens |
|---|
| MOOSE: Manny Fernandez |
| PENGUINS: Jeremy Smith |
| SOMMAIRE DES BUTS |
|---|
| unknown (Fedor Fedorov, Craig Conroy) |
| Ryan Kesler 8 (Yanic Perreault, Zach Bogosian) |
| Jiri Bicek 11 (unknown, Mason Raymond) |
| James Sheppard 17 (P.J. Axelsson, Sheldon Keefe) |
| P.J. Axelsson 12 (Valtteri Filppula, unknown) |
| Jiri Bicek 12 (Bobby Allen, Chris Campoli) |
| Ryan Kesler 9 (Nolan Pratt, unknown) |