

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 3 | 5 |
| BOS | 2 | 1 | 0 | 3 |
| Buts |
|---|
| SENATORS - BOUWMEESTER (2), OVECHKIN (1), KOHN (1), PERRY (1) |
| BRUINS - DRURY (1), SULLIVAN (1), ALFREDSSON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| OTT | 5 | 11 | 21 | 37 |
| BOS | 8 | 12 | 2 | 22 |
| Gardiens de but |
|---|
| SENATORS - Roberto Luongo (19 SV) W |
| BRUINS - Olaf Kolzig (17 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SENATORS | 2 of 3 |
| BRUINS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 17546 | |
| Profit Net | 1 263 312 $ | |
| 1er PÉRIODE |
|---|
| M. FORNEY OTT (CROSS-CHECKING, Minor) 09:24 |
| C. PERRY OTT (CROSS-CHECKING, Minor) 14:26 |
| 2e PÉRIODE |
|---|
| S. SULLIVAN BOS (ROUGHING, Minor) 15:30 |
| 3e PÉRIODE |
|---|
| B. SHANAHAN BOS (CHARGING, Minor) 00:15 |
| C. GIROUX OTT (HOOKING, Minor) 03:09 |
| M. CARLE BOS (ROUGHING, Minor) 09:12 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRUINS | 05:26 | DRURY 13 (CARLE, REDDEN) | 0-1 |
| BRUINS | 08:45 | SULLIVAN 9 (DRURY, REDDEN) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRUINS | 15:18 | ALFREDSSON 15 (REDDEN, SULLIVAN) | 0-3 |
| SENATORS | 15:43 | BOUWMEESTER 5 (TANGUAY, OVECHKIN) (PP) | 1-3 |
| SENATORS | 16:46 | OVECHKIN 14 (GETZLAF, PERRY) | 2-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SENATORS | 00:24 | BOUWMEESTER 6 (TANGUAY, NASLUND) (PP) | 3-3 |
| SENATORS | 02:01 | KOHN 8 (OVECHKIN, GETZLAF) | 4-3 |
| SENATORS | 06:25 | PERRY 11 (OVECHKIN, GETZLAF) | 5-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | 1 | 3 | 4 | +1 | 5 | 0 | 3 | 22 |
| Ryan Getzlaf | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 21 |
| Jay Bouwmeester | 2 | 0 | 2 | -1 | 6 | 0 | 3 | 25 |
| Corey Perry | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 18 |
| Alex Tanguay | 0 | 2 | 2 | -1 | 4 | 0 | 1 | 22 |
| Dustin Kohn | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Markus Naslund | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Claude Giroux | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jonhathan Toews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Ladislav Smid | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Michael Forney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Niklas Kronwall | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Robert Nilsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Ronald Petrovicky | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| Steve Montador | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 19 | 22 | 0,864 | W | 14-12-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Wade Redden | 0 | 3 | 3 | +2 | 1 | 0 | 1 | 23 |
| Chris Drury | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 22 |
| Steve Sullivan | 1 | 1 | 2 | +3 | 1 | 2 | 0 | 20 |
| Daniel Alfredsson | 1 | 0 | 1 | +3 | 4 | 0 | 1 | 22 |
| Mathieu Carle | 0 | 1 | 1 | +2 | 1 | 2 | 4 | 20 |
| Aleksander Suglobov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Alex Bourret | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Alexei Zhitnik | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| Dany Roussin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Dick Tarnstrom | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Jan Bulis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Kirk Maltby | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Logan Couture | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Mathieu Biron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Robert Czarnik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Todd White | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Tom Poti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 17 | 22 | 0.773 | L | 3-3-0 |
| Cristobal Huet | 15 | 15 | 1 |
| Cristobal Huet enters game at 06:25 of 3rd period |
| 1 | Alexander Ovechkin | OTT |
| 2 | Chris Drury | BOS |
| 3 | Jay Bouwmeester | OTT |


| Gardiens |
|---|
| SENATORS: Steve Shields |
| BRUINS: Cory Schneider |
| SOMMAIRE DES BUTS |
|---|
| Nicolas Deschamps 14 (Zach Boychuk, Steve Konowalchuk) |
| Danny Kristo 14 (Cale Hulse, Steven Stamkos) |
| Tyson Nash 20 (Andy McDonald, Tomas Plekanec) |
| Tyson Nash 21 (Kris Draper, unknown) |
| Tyson Nash 22 (unknown, Jakub Kindl) |
| Kris Draper 4 (Todd Harvey, unknown) |
| Todd Harvey 11 (Duvie Westcott, unknown) |
| Todd Harvey 12 (unknown, unknown) |
| Jakub Kindl 3 (unknown, unknown) |