Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PHO | 1 | 1 | 0 | 2 |
DAL | 0 | 2 | 1 | 3 |
Buts |
---|
COYOTTES - SYKORA (1), HEMSKY (1) |
STARS - MADDEN (1), IGINLA (1), GIONTA (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PHO | 12 | 8 | 8 | 28 |
DAL | 11 | 6 | 6 | 23 |
Gardiens de but |
---|
COYOTTES - Marc Denis (20 SV) L |
STARS - Tomas Vokoun (26 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
COYOTTES | 0 of 2 |
STARS | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 16879 | |
Profit Net | 1 792 550 $ |
1er PÉRIODE | |||
---|---|---|---|
Aucun Punition |
2e PÉRIODE |
---|
K. SHATTENKIRK DAL (BOARDING, Minor) 10:28 |
3e PÉRIODE |
---|
N. WELCH PHO (CROSS-CHECKING, Minor) 03:40 |
N. ROSS DAL (CROSS-CHECKING, Minor) 11:07 |
P. BERGLUND PHO (ELBOWING, Major, Game Misconduct) 13:51 (Served by Mathieu Schneider) |
1er PÉRIODE | |||
---|---|---|---|
COYOTTES | 11:16 | SYKORA 8 (HEMSKY, SUNDIN) | 1-0 |
2e PÉRIODE | |||
---|---|---|---|
STARS | 02:55 | MADDEN 15 (FISHER, IGINLA) | 1-1 |
STARS | 14:40 | IGINLA 17 (POULIOT, SUTTON) | 1-2 |
COYOTTES | 14:48 | HEMSKY 11 (SUNDIN, SYKORA) | 2-2 |
3e PÉRIODE | |||
---|---|---|---|
STARS | 04:31 | GIONTA 11 (UNASSISTED) (PP) | 2-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 20 |
Petr Sykora | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 22 |
Mats Sundin | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 21 |
Alexei Smirnov | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Blake Wheeler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
David Tanabe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Erik Johnson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
Keith Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Kyle Wellwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mark Rycroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Martin Karsum | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Mathieu Schneider | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Noah Welch | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 |
Patrick Sharp | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 |
Roman Hamrlik | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
Todd Marchant | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Zigmund Palffy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Marc Denis | 20 | 23 | 0,870 | L | 11-18-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jarome Iginla | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 21 |
Brian Gionta | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
John Madden | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
Andy Sutton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Benoit Pouliot | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
David Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
Evgeny Tunik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
François Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Glen Murray | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
Jack Skille | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kevin Shattenkirk | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
M-A Bergeron | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
Marcel Hossa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Mike Richards | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
Nicholas Boynton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
Nick Ross | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Raffi Torres | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 26 | 28 | 0.929 | W | 14-13-3 |
Patrik Berglund ejected at 13:51 of the 3rd Period |
1 | Jarome Iginla | DAL |
2 | Petr Sykora | PHO |
3 | Ales Hemsky | PHO |
Gardiens |
---|
GRIZZLIES: Devan Dubnyk |
STARS: Jussi Markannen |
SOMMAIRE DES BUTS |
---|
Enver Lisin 14 (Mike York, unknown) |
Bryan Allen 8 (Branko Radivojevic, Mike Johnson) |
Enver Lisin 15 (unknown, Jason Krog) |
Branko Radivojevic 18 (unknown, unknown) |
unknown (unknown, unknown) |
Sergei Berezin 14 (Henrik Tallinder, Dan Lacouture) |
Thomas Hickey 3 (Jonas Ahnelov, Joffrey Lupul) |
Jeri Tlusty 2 (Scott Walker, J-Luc Grand-Pierre) |
Joffrey Lupul 1 (unknown, unknown) |
unknown (unknown, unknown) |
Dan Lacouture 18 (unknown, unknown) |