Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
OTT | 0 | 0 | 1 | 1 |
BOS | 2 | 0 | 0 | 2 |
Buts |
---|
SENATORS - GETZLAF (1) |
BRUINS - ALFREDSSON (1), PLEKANEC (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
OTT | 10 | 5 | 7 | 22 |
BOS | 8 | 9 | 6 | 23 |
Gardiens de but |
---|
SENATORS - Carey Price (21 SV) L |
BRUINS - Olaf Kolzig (21 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SENATORS | 0 of 2 |
BRUINS | 1 of 4 |
Finances | ||
---|---|---|
Assistance | 17345 | |
Profit Net | 1 248 840 $ |
1er PÉRIODE |
---|
R. GETZLAF OTT (HOOKING, Minor) 15:25 |
2e PÉRIODE |
---|
D. ROUSSIN BOS (BOARDING, Minor) 02:01 |
K. LETANG OTT (CROSS-CHECKING, Minor, Game Misconduct) 03:05 (Served by Ryan Getzlaf) |
M. FORNEY OTT (HEAD-BUTTING, Major) 05:37 |
W. REDDEN BOS (ELBOWING, Minor) 14:44 |
R. GETZLAF OTT (ROUGHING, Double Minor) 18:27 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
BRUINS | 00:25 | ALFREDSSON 14 (REDDEN, SULLIVAN) | 0-1 |
BRUINS | 16:01 | PLEKANEC 12 (UNASSISTED) (PP) | 0-2 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
SENATORS | 19:21 | GETZLAF 9 (PERRY, OVECHKIN) | 1-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Ryan Getzlaf | 1 | 0 | 1 | +1 | 3 | 6 | 1 | 21 |
Alexander Ovechkin | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 18 |
Corey Perry | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Claude Giroux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Dustin Kohn | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 26 |
Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 28 |
Jonhathan Toews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 6 |
Ladislav Smid | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
Markus Naslund | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Michael Forney | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Niklas Kronwall | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Robert Nilsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Ronald Petrovicky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Steve Montador | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Carey Price | 21 | 23 | 0,913 | L | 2-4-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Daniel Alfredsson | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 23 |
Tomas Plekanec | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
Steve Sullivan | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
Wade Redden | 0 | 1 | 1 | +1 | 3 | 2 | 4 | 20 |
Aleksander Suglobov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Alex Bourret | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Alexei Zhitnik | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
Brendan Shanahan | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 10 |
Chris Drury | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
Dany Roussin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Dick Tarnstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Jan Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Kirk Maltby | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mathieu Biron | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Mathieu Carle | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
Todd White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Tom Poti | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Olaf Kolzig | 21 | 22 | 0.955 | W | 3-2-0 |
Kris Draper injured at 03:05 of the 2nd Period |
Kristopher Letang ejected at 03:05 of the 2nd Period |
1 | Olaf Kolzig | BOS |
2 | Daniel Alfredsson | BOS |
3 | Ryan Getzlaf | OTT |
Gardiens |
---|
SENATORS: Steve Shields |
BRUINS: Cory Schneider |
SOMMAIRE DES BUTS |
---|
Patrick White 17 (Steven Stamkos, unknown) |
Patrick White 18 (Danny Kristo, Patrick Eaves) |
David Perron 21 (Nicolas Deschamps, Milan Bartovic) |
Milan Bartovic 19 (Zach Boychuk, Steve Konowalchuk) |
Zach Boychuk 21 (Yuri Alexandrov, unknown) |
Nicolas Deschamps 13 (unknown, unknown) |
Steven Stamkos 19 (Cale Hulse, unknown) |
Cale Hulse 1 (unknown, unknown) |
Steve Konowalchuk 3 (unknown, unknown) |
Andy McDonald 1 (Logan Couture, unknown) |