

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 2 |
| NYI | 1 | 1 | 1 | 3 |
| Buts |
|---|
| FLYERS - JACKMAN (1), MCCABE (1) |
| ISLANDERS - GUERIN (1), MAIR (1), KRAFT (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 4 | 10 | 7 | 21 |
| NYI | 7 | 10 | 16 | 33 |
| Gardiens de but |
|---|
| FLYERS - Peter Delmas (30 SV) L |
| ISLANDERS - Evgeni Nabokov (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FLYERS | 0 of 3 |
| ISLANDERS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 16297 | |
| Profit Net | 1 114 715 $ | |
| 1er PÉRIODE |
|---|
| V. KOZLOV PHI (HOOKING, Minor) 04:14 |
| N. PETRECKI NYI (HIGHSTICKING, Minor) 06:50 |
| R. RUGGERI PHI (ELBOWING, Minor) 07:33 |
| A. FROLOV PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 17:05 |
| 2e PÉRIODE |
|---|
| Y. BUTSAYEV NYI (CROSS-CHECKING, Double Minor) 11:28 |
| K. PUSHKAREV NYI (CHARGING, Major) 15:51 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 00:32 | GUERIN 9 (BUTSAYEV, MAIR) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 00:50 | MAIR 11 (GIRARD, BUTSAYEV) | 0-2 |
| FLYERS | 06:59 | JACKMAN 6 (SAMSONOV, RUGGERI) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 09:59 | MCCABE 6 (ZHERDEV, FROLOV) | 2-2 |
| ISLANDERS | 11:20 | KRAFT 16 (ELIAS) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bryan McCabe | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 21 |
| Richard Jackman | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 17 |
| Alexander Frolov | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 26 |
| Nikolai Zherdev | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Rosario Ruggeri | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 15 |
| Sergei Samsonov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Adam Henrich | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Andrei Zyuzin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Brandon Reid | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Brian Rafalski | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Burke Henry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jeff Carter | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Michael Peca | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Sasha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Todd Bertuzzi | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Vladimir Orszagh | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Peter Delmas | 30 | 33 | 0,909 | L | 0-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Mair | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 20 |
| Yuri Butsayev | 0 | 2 | 2 | +1 | 1 | 4 | 0 | 15 |
| Bill Guerin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 15 |
| Milan Kraft | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 24 |
| Jonathan Girard | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Patrik Elias | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Eric Brewer | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 26 |
| Francis Bouillon | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 11 |
| Jason Smith | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| Jerred Smithson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Josef Vasicek | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 24 |
| Jozef Stumpel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Konstantin Pushkarev | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 12 |
| Kyle Chipchura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nicholas Petrecki | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
| Rob Blake | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 27 |
| Robert Earl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Tomas Kurka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 19 | 21 | 0.905 | W | 14-13-4 |
| None |
| 1 | Adam Mair | NYI |
| 2 | Milan Kraft | NYI |
| 3 | Bill Guerin | NYI |


| Gardiens |
|---|
| PHANTOMS: Brent Krahn |
| SOUNDTIGER: Dan Ellis |
| SOMMAIRE DES BUTS |
|---|
| Eric Chouinard 10 (Sean Brown, Petr Schastlivy) |
| Trevor Linden 16 (Tom Kostopoulos, Luca Cunti) |
| Nick Schultz 2 (unknown, Todd Fedoruk) |
| Todd Fedoruk 8 (Rick Berry, unknown) |
| Max Pacioretty 10 (Jaroslav Svoboda, Bryan Smolinski) |
| Barrett Heisten 15 (Jeff Jillson, Marc-André Bourdon) |