Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
NAS | 3 | 1 | 1 | 5 |
DET | 0 | 2 | 2 | 4 |
Buts |
---|
PREDATORS - RANGER (2), TKACHUK (1), MURRAY (1), FEDOTENKO (1) |
RED WINGS - WEIGHT (1), COLLITON (1), CHARA (1), PERSSON (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
NAS | 8 | 9 | 6 | 23 |
DET | 10 | 15 | 9 | 34 |
Gardiens de but |
---|
PREDATORS - Dan Cloutier (30 SV) W |
RED WINGS - Cam Ward (18 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PREDATORS | 0 of 5 |
RED WINGS | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 17894 | |
Profit Net | 1 288 368 $ |
1er PÉRIODE |
---|
J. COLLITON DET (CHARGING, Minor) 16:27 |
2e PÉRIODE |
---|
J. BLUM DET (ROUGHING, Minor) 15:17 |
3e PÉRIODE |
---|
D. ARKHIPOV NAS (CROSS-CHECKING, Minor, Game Misconduct) 02:09 (Served by Tom Preissing) |
J. BLUM DET (BOARDING, Minor) 04:14 |
C. SARICH DET (HIGHSTICKING, Minor) 11:14 |
S. GONCHAR DET (ELBOWING, Minor) 15:00 |
M. STUART NAS (ELBOWING, Minor) 15:18 |
1er PÉRIODE | |||
---|---|---|---|
PREDATORS | 06:21 | TKACHUK 2 (MURRAY, RANGER) | 1-0 |
PREDATORS | 06:33 | MURRAY 1 (RANGER, RATHJE) | 2-0 |
PREDATORS | 15:48 | FEDOTENKO 1 (CAMMALLERI) | 3-0 |
2e PÉRIODE | |||
---|---|---|---|
RED WINGS | 10:36 | WEIGHT 1 (GONCHAR, PONIKAROVSKY) | 3-1 |
PREDATORS | 13:35 | RANGER 2 (TKACHUK, MURRAY) | 4-1 |
RED WINGS | 15:13 | COLLITON 2 (DVORAK, BATES) | 4-2 |
3e PÉRIODE | |||
---|---|---|---|
RED WINGS | 03:22 | CHARA 1 (COLLITON, PERSSON) (PP) | 4-3 |
RED WINGS | 16:49 | PERSSON 1 (FORSBERG, CZERKAWSKI) | 4-4 |
PREDATORS | 19:10 | RANGER 3 (FRIESEN, RATHJE) | 5-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Paul Ranger | 2 | 2 | 4 | +3 | 4 | 0 | 0 | 21 |
Glen Murray | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 21 |
Keith Tkachuk | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 23 |
Mike Rathje | 0 | 2 | 2 | +3 | 1 | 0 | 6 | 20 |
Ruslan Fedotenko | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
Jeff Friesen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
Mike Cammalleri | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Brian Gionta | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Denis Arkhipov | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 10 |
Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Jim Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Mark Stuart | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Matt Pettinger | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 10 |
Mattias Ohlund | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
Paul Kariya | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Riku Hahl | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Tom Preissing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Vaclav Prospal | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 30 | 34 | 0,882 | W | 1-2-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Dennis Persson | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 14 |
Jeremy Colliton | 1 | 1 | 2 | -1 | 4 | 2 | 2 | 17 |
Doug Weight | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 21 |
Zdeno Chara | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 27 |
Alexei Ponikarovsky | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
Mariusz Czerkawski | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Peter Forsberg | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 20 |
Radek Dvorak | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 15 |
Sergei Gonchar | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 25 |
Shawn Bates | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 11 |
Artem Anisimov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Cory Sarich | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 19 |
Derek Morris | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
Ivan Novoseltsev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jonathon Blum | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 12 |
Ray Whitney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Rob Schremp | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
Steve Rucchin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Steve Mason | 0 | 0 | 0 | ||
Cam Ward | 18 | 23 | 0.783 | L | 1-3-0 |
Rob Schremp injured at 02:09 of the 3rd Period |
Denis Arkhipov ejected at 02:09 of the 3rd Period |
Alexei Ponikarovsky injured at 15:00 of the 3rd Period |
Steve Mason enters game at 19:10 of 3rd period |
1 | Paul Ranger | NAS |
2 | Glen Murray | NAS |
3 | Keith Tkachuk | NAS |
Gardiens |
---|
ADMIRALS: Jhonas Enroth |
GRIFFINS: Patrick Lalime |
SOMMAIRE DES BUTS |
---|
Dan Hamhuis 1 (Tomas Fleischmann, Zenith Komarniski) |
Todd Marchant 1 (unknown, Jason Ward) |
Ramzi Abid 4 (Petr Kalus, Troy Brouwer) |