Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
OTT | 0 | 0 | 2 | 2 |
BUF | 0 | 1 | 3 | 4 |
Buts |
---|
SENATORS - PERRY (2) |
SABRES - HECHT (2), MOGILNY (1), CHISTOV (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
OTT | 12 | 8 | 13 | 33 |
BUF | 4 | 8 | 15 | 27 |
Gardiens de but |
---|
SENATORS - Carey Price (23 SV) L |
SABRES - Brian Finley (31 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SENATORS | 0 of 2 |
SABRES | 0 of 0 |
Finances | ||
---|---|---|
Assistance | 11809 | |
Profit Net | 1 381 653 $ |
1er PÉRIODE |
---|
S. SOURAY BUF (HOOKING, Minor) 17:25 |
2e PÉRIODE |
---|
A. VOLCHENKOV BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 07:47 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
SABRES | 05:16 | HECHT 8 (BRISEBOIS, NOLAN) | 0-1 |
3e PÉRIODE | |||
---|---|---|---|
SABRES | 03:24 | HECHT 9 (BRISEBOIS, SHISHKANOV) | 0-2 |
SENATORS | 03:37 | PERRY 8 (TANGUAY, NILSSON) | 1-2 |
SABRES | 08:00 | MOGILNY 13 (CHISTOV, VOLCHENKOV) | 1-3 |
SENATORS | 11:06 | PERRY 9 (TANGUAY) | 2-3 |
SABRES | 12:06 | CHISTOV 18 (MOGILNY, MALKIN) | 2-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Corey Perry | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 21 |
Alex Tanguay | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 21 |
Robert Nilsson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Alexander Ovechkin | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 21 |
Boyd Devereaux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Claude Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dustin Kohn | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Jay Bouwmeester | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 25 |
Jonhathan Toews | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Ladislav Smid | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
Markus Naslund | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 21 |
Michael Forney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Niklas Kronwall | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 20 |
Ronald Petrovicky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ryan Getzlaf | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
Steve Montador | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Carey Price | 23 | 27 | 0,852 | L | 1-3-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jochen Hecht | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 14 |
Alexander Mogilny | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 20 |
Stanislav Chistov | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 22 |
Patrice Brisebois | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 11 |
Anton Volchenkov | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 21 |
Evgeni Malkin | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 26 |
Owen Nolan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
Timofei Shishkanov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
Alexei Mikhnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Alexei Shkotov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Daniel Corso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Denis Gauthier | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
Denis Grebeshkov | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
Fedor Tjutin | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 23 |
Maxim Afinogenov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Sheldon Souray | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
T.J. Oshie | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brian Finley | 31 | 33 | 0.939 | W | 1-1-1 |
Alexei Shkotov injured at 17:03 of the 2nd Period |
1 | Brian Finley | BUF |
2 | Jochen Hecht | BUF |
3 | Stanislav Chistov | BUF |
Gardiens |
---|
SENATORS: Steve Shields |
AMERICANS: unknown |
SOMMAIRE DES BUTS |
---|
Patrick Eaves 12 (Steve Konowalchuk, Steven Stamkos) |
Steven Stamkos 18 (David Perron, Cale Hulse) |
David Perron 19 (Nicolas Deschamps, Patrick White) |
Ian Laperriere 13 (Jamie Allison, Tomas Holmstrom) |
Tomas Holmstrom 18 (Mattias Norstrom, Bruno St-Jacques) |
Ian Laperriere 14 (unknown, unknown) |
Ian Laperriere 15 (unknown, unknown) |