Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BOS | 1 | 0 | 0 | 1 |
ANA | 2 | 2 | 1 | 5 |
Buts |
---|
BRUINS - SUGLOBOV (1) |
DUCKS - KESSEL (2), FISHER (1), FEDOROV (1), LITTLE (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BOS | 14 | 11 | 11 | 36 |
ANA | 8 | 11 | 8 | 27 |
Gardiens de but |
---|
BRUINS - Cristobal Huet (21 SV) L |
DUCKS - Robert Esche (35 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BRUINS | 1 of 2 |
DUCKS | 0 of 1 |
Finances | ||
---|---|---|
Assistance | 14917 | |
Profit Net | 1 288 829 $ |
1er PÉRIODE |
---|
M. GRENIER ANA (HIGHSTICKING, Major, Game Misconduct) 13:40 (Served by Keith Yandle) |
2e PÉRIODE |
---|
M. CARLE BOS (CROSS-CHECKING, Minor) 15:04 |
3e PÉRIODE |
---|
B. LITTLE ANA (ROUGHING, Minor) 03:56 |
1er PÉRIODE | |||
---|---|---|---|
DUCKS | 01:59 | FISHER 9 (GREEN, DAZE) | 0-1 |
DUCKS | 02:10 | KESSEL 9 (MODANO, COGLIANO) | 0-2 |
BRUINS | 14:51 | SUGLOBOV 6 (BULIS, PLEKANEC) (PP) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 09:46 | KESSEL 10 (MODANO) | 1-3 |
DUCKS | 19:46 | FEDOROV 6 (DAZE) | 1-4 |
3e PÉRIODE | |||
---|---|---|---|
DUCKS | 16:59 | LITTLE 5 (WEBER, RIVET) | 1-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Aleksander Suglobov | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 21 |
Jan Bulis | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 21 |
Tomas Plekanec | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 21 |
Alex Bourret | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Alexei Zhitnik | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 22 |
Andy McDonald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Chris Drury | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 22 |
Daniel Alfredsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Dick Tarnstrom | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 21 |
Kirk Maltby | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Kris Draper | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Mathieu Biron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Mathieu Carle | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
Steve Sullivan | 0 | 0 | 0 | -1 | 5 | 0 | 6 | 22 |
Todd White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Tom Poti | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 |
Wade Redden | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 24 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Olaf Kolzig | 1 | 1 | 1,000 | ||
Cristobal Huet | 21 | 26 | 0,808 | L | 9-13-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Phill Kessel | 2 | 0 | 2 | +2 | 6 | 0 | 1 | 17 |
Eric Daze | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 20 |
Mike Modano | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 23 |
Bryan Little | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 17 |
Mike Fisher | 1 | 0 | 1 | +2 | 2 | 0 | 6 | 22 |
Sergei Fedorov | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 23 |
Andrew Cogliano | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 16 |
Craig Rivet | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 24 |
Mike Green | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 22 |
Shea Weber | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
David Bolland | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Kris Versteeg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Marcus Nilson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Martin Grenier | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 |
Shawn Belle | 0 | 0 | 0 | +3 | 3 | 0 | 1 | 25 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 35 | 36 | 0.972 | W | 12-9-1 |
Martin Grenier ejected at 13:40 of the 1st Period |
Olaf Kolzig enters game at 16:59 of 3rd period |
1 | Robert Esche | ANA |
2 | Phill Kessel | ANA |
3 | Sergei Fedorov | ANA |
Gardiens |
---|
BRUINS: Cory Schneider |
DUCKS: Martin Prusek |
SOMMAIRE DES BUTS |
---|
Robert Czarnik 15 (Dany Roussin, Tyson Nash) |
Dany Roussin 12 (Duvie Westcott, Jakub Kindl) |
Jiri Hudler 19 (unknown, Chad Kilger) |
Samuel Pahlsson 13 (unknown, unknown) |