Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
MIN | 0 | 2 | 0 | 2 |
NAS | 1 | 0 | 4 | 5 |
Buts |
---|
WILD - KOZEK (1), BOYD (1) |
PREDATORS - DEMITRA (2), PROSPAL (2), TKACHUK (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
MIN | 16 | 11 | 8 | 35 |
NAS | 5 | 8 | 12 | 25 |
Gardiens de but |
---|
WILD - Dan Blackburn (13 SV) L |
PREDATORS - Dan Cloutier (33 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
WILD | 0 of 3 |
PREDATORS | 1 of 1 |
Finances | ||
---|---|---|
Assistance | 17500 | |
Profit Net | 1 165 500 $ |
1er PÉRIODE |
---|
P. RANGER NAS (CHARGING, Minor) 07:24 |
M. PETTINGER NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 12:53 |
2e PÉRIODE |
---|
D. ARKHIPOV NAS (HOOKING, Minor) 15:14 |
3e PÉRIODE |
---|
A. MESZAROS MIN (ELBOWING, Minor) 01:23 |
1er PÉRIODE | |||
---|---|---|---|
PREDATORS | 15:35 | DEMITRA 5 (TKACHUK, CLOUTIER) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
WILD | 00:22 | KOZEK 12 (STEFAN, SANGUINETTI) | 1-1 |
WILD | 13:06 | BOYD 7 (MESZAROS, TURRIS) | 2-1 |
3e PÉRIODE | |||
---|---|---|---|
PREDATORS | 02:01 | DEMITRA 6 (RATHJE, TKACHUK) (PP) | 2-2 |
PREDATORS | 02:43 | PROSPAL 11 (FEDOTENKO, STUART) | 2-3 |
PREDATORS | 08:03 | TKACHUK 13 (KARIYA, OHLUND) | 2-4 |
PREDATORS | 08:24 | PROSPAL 12 (LOYNS, RATHJE) | 2-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Andrew Kozek | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 20 |
Dustin Boyd | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 15 |
Andrej Meszaros | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 17 |
Bobby Sanguinetti | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 17 |
Kyle Turris | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 13 |
Patrik Stefan | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20 |
Artem Chubarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Boris Valabik | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 24 |
Brendan Morrison | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 20 |
Dimitri Kalinin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
Jason Chimera | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 22 |
Joe Sakic | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
Marian Hossa | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Matt Niskanen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Petr Buzek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sergei Zubov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
Stanislav Lascek | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Blackburn | 13 | 18 | 0,722 | L | 12-10-1 |
Brian Elliott | 7 | 7 | 1,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Keith Tkachuk | 1 | 2 | 3 | +1 | 4 | 0 | 2 | 20 |
Pavol Demitra | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 21 |
Vaclav Prospal | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 17 |
Mike Rathje | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 23 |
Lynn Loyns | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 19 |
Mark Stuart | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
Mattias Ohlund | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
Paul Kariya | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
Ruslan Fedotenko | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 17 |
Denis Arkhipov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
Igor Mirnov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Jeff Friesen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
Kurt Sauer | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 21 |
Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Mike Cammalleri | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Paul Ranger | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
Riku Hahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Tom Preissing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 33 | 35 | 0.943 | W | 13-8-1 |
Brian Elliott enters game at 08:24 of 3rd period |
1 | Dan Cloutier | NAS |
2 | Vaclav Prospal | NAS |
3 | Keith Tkachuk | NAS |
Gardiens |
---|
AEROS: Chris Mason |
ADMIRALS: Jhonas Enroth |
SOMMAIRE DES BUTS |
---|
Nathan Perrott 6 (Serge Payer, Oscar Moller) |
Andrew Cassels 9 (Matt Hunwick, Taylor Chorney) |
Riley Nash 9 (Andreas Lilja, Krzysztof Oliwa) |
Nathan Perrott 7 (Radek Bonk, Alexander Kharitonov) |
Serge Payer 7 (David Vyborny, unknown) |
Riley Nash 10 (unknown, unknown) |
Vaclav Varada 11 (Tomas Fleischmann, Zenith Komarniski) |