

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FLO | 0 | 1 | 0 | 1 |
| ATL | 1 | 0 | 2 | 3 |
| Buts |
|---|
| PANTHERS - SCHENN (1) |
| THRASHERS - RUPP (1), BRYLIN (1), MAXWELL (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FLO | 5 | 13 | 7 | 25 |
| ATL | 9 | 5 | 17 | 31 |
| Gardiens de but |
|---|
| PANTHERS - Roman Cechmanek (28 SV) L |
| THRASHERS - Martin Biron (24 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PANTHERS | 0 of 2 |
| THRASHERS | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 18750 | |
| Profit Net | 1 080 000 $ | |
| 1er PÉRIODE |
|---|
| J. ALLISON FLO (HOOKING, Minor) 10:29 |
| A. ZHAMNOV FLO (HIGHSTICKING, Double Minor) 19:57 |
| 2e PÉRIODE |
|---|
| M. MALIK ATL (HIGHSTICKING, Minor) 15:27 |
| 3e PÉRIODE |
|---|
| I. KOVALCHUK FLO (CHARGING, Minor) 04:50 |
| P. MUELLER FLO (ROUGHING, Minor) 10:39 |
| N. HORTON ATL (GOALIE INTERERENCE, Minor) 11:03 |
| K. PRIMEAU FLO (HOOKING, Minor) 14:21 |
| 1er PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 18:57 | RUPP 2 (BRYLIN, DANDENAULT) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PANTHERS | 06:56 | SCHENN 1 (LUKOWICH, PRIMEAU) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 04:53 | BRYLIN 3 (ERAT) (PP) | 1-2 |
| THRASHERS | 12:01 | MAXWELL 1 (ELLER, ANTROPOV) | 1-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Luke Schenn | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 10 |
| Brad Lukowich | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Keith Primeau | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 12 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Alexei Zhamnov | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 19 |
| Braydon Coburn | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Drew Stafford | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Ilya Kovalchuk | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 22 |
| Jason Allison | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 23 |
| Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Erskine | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Konstantin Glazachev | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Peter Mueller | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 10 |
| Ryan Stoa | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Roman Cechmanek | 28 | 31 | 0,903 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sergei Brylin | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 27 |
| Ben Maxwell | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Michael Rupp | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Lars Eller | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Martin Erat | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 23 |
| Mathieu Dandenault | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Nik Antropov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Anson Carter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Chris Pronger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Karel Rachunek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 24 |
| Marek Malik | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 16 |
| Matthew Stajan | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| Mikkel Boedker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Nathan Horton | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 27 |
| Niclas Havelid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Stefan Ruzicka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Vaclav Nedorost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 24 | 25 | 0.96 | W | 3-0-0 |
| Chris Pronger injured at 19:35 of the 1st Period |
| 1 | Martin Biron | ATL |
| 2 | Sergei Brylin | ATL |
| 3 | Martin Erat | ATL |


| Gardiens |
|---|
| RAMPAGE: Josh Harding |
| WOLVES: Kevin Nastiuk |
| SOMMAIRE DES BUTS |
|---|
| Stefan Meyer 1 (Steven Reinprecht, Blake Sloan) |
| Greg DeVries 1 (Drake Berehowsky, unknown) |
| Steven Reinprecht 2 (unknown, unknown) |
| Vernon Fiddler 1 (Andy Delmore, unknown) |
| Vernon Fiddler 2 (Colten Teubert, Nikita Filatov) |
| Brent Sopel 1 (Antti Miettinen, Joe Pavelski) |
| Antti Miettinen 1 (Georges Laraque, unknown) |