

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 1 | 1 | 1 | 3 |
| CHI | 0 | 0 | 1 | 1 |
| Buts |
|---|
| STARS - SMITH (1), RICHARDS (1), GIONTA (1) |
| BLACKHAWKS - SYDOR (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 10 | 11 | 6 | 27 |
| CHI | 9 | 12 | 8 | 29 |
| Gardiens de but |
|---|
| STARS - Tomas Vokoun (28 SV) W |
| BLACKHAWKS - Jose Theodore (24 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| STARS | 0 of 4 |
| BLACKHAWKS | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 20500 | |
| Profit Net | 1 291 500 $ | |
| 1er PÉRIODE |
|---|
| N. ALEXEEV CHI (BOARDING, Minor) 06:24 |
| D. ZUBRUS CHI (HIGHSTICKING, Minor) 17:07 |
| 2e PÉRIODE |
|---|
| R. TORRES DAL (HIGHSTICKING, Double Minor) 04:32 |
| L. SBISA CHI (ELBOWING, Minor) 09:15 |
| 3e PÉRIODE |
|---|
| E. LINDROS CHI (BOARDING, Major, Game Misconduct) 01:56 (Served by Patrick Kane) |
| M. RICHARDS DAL (BOARDING, Double Minor) 07:59 |
| A. SUTTON DAL (ROUGHING, Minor) 13:39 |
| D. FISHER DAL (HOOKING, Minor) 18:01 |
| 1er PÉRIODE | |||
|---|---|---|---|
| STARS | 13:27 | SMITH 1 (BOUCHARD, TALLINDER) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| STARS | 09:12 | RICHARDS 1 (LUPUL, FISHER) | 2-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 01:56 | SYDOR 2 (LINDROS, RALPH) | 2-1 |
| STARS | 17:46 | GIONTA 2 (TORRES, POULIOT) | 3-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 16 |
| Jason Smith | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 20 |
| Mike Richards | 1 | 0 | 1 | +1 | 1 | 4 | 4 | 6 |
| Benoit Pouliot | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| David Fisher | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 20 |
| François Bouchard | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Henrik Tallinder | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 16 |
| Joffrey Lupul | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 11 |
| Raffi Torres | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 19 |
| Andy Sutton | 0 | 0 | 0 | +1 | 1 | 2 | 7 | 16 |
| Evgeny Tunik | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 11 |
| Glen Murray | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Jack Skille | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| John Madden | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
| M-A Bergeron | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Marcel Hossa | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Nicholas Boynton | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 28 | 29 | 0,966 | W | 5-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Darryl Sydor | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Brad Ralph | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 15 |
| Eric Lindros | 0 | 1 | 1 | +1 | 1 | 15 | 2 | 10 |
| Adam Pineault | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Bryan Berard | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Dainius Zubrus | 0 | 0 | 0 | -1 | 6 | 2 | 3 | 20 |
| Guilaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jack Johnson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Luca Sbisa | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Martin Hanzal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Martin StLouis | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Matt Carle | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 18 |
| Michael Nylander | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
| Nikita Alexeev | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 19 |
| Patrick Kane | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 24 | 27 | 0.889 | L | 4-1-0 |
| Eric Lindros ejected at 01:56 of the 3rd Period |
| 1 | Tomas Vokoun | DAL |
| 2 | Jason Smith | DAL |
| 3 | Brian Gionta | DAL |