Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 2 | 2 | 1 | 5 |
PHI | 2 | 1 | 1 | 4 |
Buts |
---|
SABRES - TJUTIN (1), SOURAY (1), NOLAN (1), AFINOGENOV (1), SHKOTOV (1) |
FLYERS - ZHERDEV (2), REID (1), MCCABE (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 12 | 15 | 17 | 44 |
PHI | 7 | 9 | 18 | 34 |
Gardiens de but |
---|
SABRES - Nikolai Khabibulin (30 SV) W |
FLYERS - Andrew Raycroft (34 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SABRES | 1 of 5 |
FLYERS | 0 of 4 |
Finances | ||
---|---|---|
Assistance | 19519 | |
Profit Net | 1 335 100 $ |
1er PÉRIODE |
---|
R. RUGGERI PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:46 |
T. OSHIE BUF (BOARDING, Minor) 07:28 |
O. NOLAN BUF (ROUGHING, Minor) 15:12 |
J. HECHT BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 16:43 |
2e PÉRIODE |
---|
E. MALKIN BUF (CROSS-CHECKING, Minor) 10:59 |
3e PÉRIODE |
---|
A. HENRICH PHI (HIGHSTICKING, Minor) 02:55 |
B. MCCABE PHI (ROUGHING, Minor) 16:54 |
M. PECA PHI (HOOKING, Minor) 18:12 |
R. JACKMAN PHI (CROSS-CHECKING, Minor) 19:13 |
1er PÉRIODE | |||
---|---|---|---|
SABRES | 00:08 | TJUTIN 1 (MOGILNY, MALKIN) | 1-0 |
FLYERS | 00:18 | ZHERDEV 2 (KOBASEW, RAFALSKI) | 1-1 |
FLYERS | 01:30 | REID 1 (ZYUZIN, KOZLOV) | 1-2 |
SABRES | 02:17 | SOURAY 1 (CHISTOV) (PP) | 2-2 |
2e PÉRIODE | |||
---|---|---|---|
FLYERS | 05:15 | MCCABE 1 (ZHERDEV, CARTER) | 2-3 |
SABRES | 09:59 | NOLAN 1 (HECHT, BRISEBOIS) | 3-3 |
SABRES | 17:45 | AFINOGENOV 1 (GREBESHKOV, OSHIE) | 4-3 |
3e PÉRIODE | |||
---|---|---|---|
FLYERS | 02:36 | ZHERDEV 3 (MCCABE, CARTER) | 4-4 |
SABRES | 08:06 | SHKOTOV 3 (GREBESHKOV, SOURAY) | 5-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Sheldon Souray | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 15 |
Denis Grebeshkov | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 22 |
Alexei Shkotov | 1 | 0 | 1 | +2 | 5 | 0 | 4 | 17 |
Fedor Tjutin | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 22 |
Maxim Afinogenov | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 18 |
Owen Nolan | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 12 |
Alexander Mogilny | 0 | 1 | 1 | -3 | 5 | 0 | 1 | 18 |
Evgeni Malkin | 0 | 1 | 1 | -3 | 4 | 2 | 3 | 24 |
Jochen Hecht | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 16 |
Patrice Brisebois | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
Stanislav Chistov | 0 | 1 | 1 | -3 | 3 | 0 | 1 | 24 |
T.J. Oshie | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 21 |
Alexei Mikhnov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
Anton Volchenkov | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
Daniel Corso | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Denis Gauthier | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 17 |
Timofei Shishkanov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 30 | 34 | 0,882 | W | 2-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Nikolai Zherdev | 2 | 1 | 3 | +1 | 4 | 0 | 3 | 21 |
Bryan McCabe | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 21 |
Jeff Carter | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 24 |
Brandon Reid | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
Andrei Zyuzin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Brian Rafalski | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
Chuck Kobasew | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
Vyacheslav Kozlov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 9 |
Adam Henrich | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Alexander Frolov | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 26 |
Burke Henry | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Michael Peca | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 21 |
Richard Jackman | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 21 |
Rosario Ruggeri | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 18 |
Sasha Goc | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 |
Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Todd Bertuzzi | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Vladimir Orszagh | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Andrew Raycroft | 34 | 39 | 0.872 | L | 2-2-0 |
Peter Delmas | 5 | 5 | 1 |
Peter Delmas enters game at 08:06 of 3rd period |
1 | Nikolai Zherdev | PHI |
2 | Alexei Shkotov | BUF |
3 | Maxim Afinogenov | BUF |
Gardiens |
---|
AMERICANS: Semen Varlamov |
PHANTOMS: Patrick Desrochers |
SOMMAIRE DES BUTS |
---|
Michal Rozsival 1 (Tomas Holmstrom, Ian Laperriere) |
Tomas Holmstrom 1 (unknown, Bruno St-Jacques) |