

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PHO | 3 | 1 | 1 | 0 | 5 |
| OTT | 1 | 4 | 0 | 1 | 6 |
| Buts |
|---|
| COYOTTES - SYKORA (2), WELLWOOD (1), LISIN (1), HEMSKY (1) |
| SENATORS - OVECHKIN (2), PERRY (1), TOEWS (1), NASLUND (1), KOHN (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PHO | 11 | 9 | 11 | 1 | 32 |
| OTT | 8 | 17 | 13 | 3 | 41 |
| Gardiens de but |
|---|
| COYOTTES - Pasi Nurminen (23 SV) L |
| SENATORS - Roberto Luongo (16 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COYOTTES | 2 of 5 |
| SENATORS | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 13946 | |
| Profit Net | 1 481 065 $ | |
| 1er PÉRIODE |
|---|
| R. NILSSON OTT (HOOKING, Minor) 01:30 |
| 2e PÉRIODE |
|---|
| N. WELCH PHO (ROUGHING, Minor) 03:10 |
| 3e PÉRIODE |
|---|
| M. FORNEY OTT (GOALIE INTERERENCE, Minor) 00:39 |
| C. PERRY OTT (BOARDING, Double Minor) 05:02 |
| L. SMID OTT (ELBOWING, Minor) 09:36 |
| S. MONTADOR OTT (ELBOWING, Minor) 13:26 |
| R. HAMRLIK PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 13:45 |
| E. JOHNSON PHO (CROSS-CHECKING, Minor) 14:18 |
| E. JOHNSON PHO (HIGHSTICKING, Minor) 17:30 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| SENATORS | 00:59 | OVECHKIN 12 (UNASSISTED) | 0-1 |
| COYOTTES | 01:49 | SYKORA 6 (HEMSKY, MARCHANT) (PP) | 1-1 |
| COYOTTES | 10:03 | WELLWOOD 2 (PITKANEN, LISIN) | 2-1 |
| COYOTTES | 10:19 | LISIN 1 (PITKANEN, MARCHANT) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SENATORS | 02:30 | OVECHKIN 13 (GETZLAF, NASLUND) | 3-2 |
| COYOTTES | 05:22 | SYKORA 7 (PITKANEN, WELCH) | 4-2 |
| SENATORS | 07:38 | PERRY 7 (TANGUAY) | 4-3 |
| SENATORS | 12:29 | TOEWS 4 (LETANG, GIROUX) | 4-4 |
| SENATORS | 13:25 | NASLUND 14 (OVECHKIN, KRONWALL) | 4-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 01:25 | HEMSKY 10 (SHARP, SCHNEIDER) (PP) | 5-5 |
| PROLONGATION | |||
|---|---|---|---|
| SENATORS | 03:37 | KOHN 5 (PERRY, TANGUAY) | 5-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 25 |
| Petr Sykora | 2 | 0 | 2 | -1 | 5 | 0 | 2 | 22 |
| Ales Hemsky | 1 | 1 | 2 | -3 | 2 | 0 | 2 | 21 |
| Enver Lisin | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 5 |
| Todd Marchant | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 18 |
| Kyle Wellwood | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Mathieu Schneider | 0 | 1 | 1 | -2 | 5 | 0 | 2 | 21 |
| Noah Welch | 0 | 1 | 1 | +3 | 2 | 2 | 0 | 19 |
| Patrick Sharp | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 28 |
| Alexei Smirnov | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 23 |
| David Tanabe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Erik Johnson | 0 | 0 | 0 | -4 | 2 | 4 | 2 | 25 |
| Mark Rycroft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Martin Karsum | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Patrik Berglund | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 |
| Roman Hamrlik | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Zigmund Palffy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc Denis | 12 | 17 | 0,706 | ||
| Pasi Nurminen | 23 | 24 | 0,958 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | 2 | 1 | 3 | +1 | 4 | 0 | 1 | 22 |
| Corey Perry | 1 | 1 | 2 | +2 | 4 | 4 | 2 | 19 |
| Markus Naslund | 1 | 1 | 2 | +2 | 9 | 0 | 3 | 19 |
| Alex Tanguay | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 20 |
| Dustin Kohn | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 29 |
| Jonhathan Toews | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 13 |
| Claude Giroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Kristopher Letang | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Niklas Kronwall | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 21 |
| Ryan Getzlaf | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 24 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jay Bouwmeester | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 23 |
| Ladislav Smid | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 22 |
| Michael Forney | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
| Robert Nilsson | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 19 |
| Ronald Petrovicky | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Steve Montador | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 16 | 21 | 0.762 | W | 11-11-2 |
| Carey Price | 11 | 11 | 1 |
| Pasi Nurminen enters game at 13:25 of 2nd period |
| Carey Price enters game at 01:25 of 3rd period |
| 1 | Markus Naslund | OTT |
| 2 | Alexander Ovechkin | OTT |
| 3 | Corey Perry | OTT |


| Gardiens |
|---|
| GRIZZLIES: Devan Dubnyk |
| SENATORS: Steve Shields |
| SOMMAIRE DES BUTS |
|---|
| NONE |