

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 2 | 2 | 1 | 5 |
| ATL | 1 | 2 | 1 | 4 |
| Buts |
|---|
| RED WINGS - WEIGHT (2), MORRIS (2), COLLITON (1) |
| THRASHERS - BELANGER (1), NEDOROST (1), STAJAN (1), PRONGER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 18 | 11 | 4 | 33 |
| ATL | 18 | 12 | 14 | 44 |
| Gardiens de but |
|---|
| RED WINGS - Steve Mason (40 SV) W |
| THRASHERS - Mathieu Garon (27 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| RED WINGS | 1 of 2 |
| THRASHERS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 18586 | |
| Profit Net | 1 070 554 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| M. BOEDKER ATL (CHARGING, Minor) 05:48 |
| C. SARICH DET (ELBOWING, Double Minor) 18:28 |
| M. MALIK ATL (CROSS-CHECKING, Minor) 18:28 |
| 3e PÉRIODE |
|---|
| N. HORTON ATL (ROUGHING, Minor) 03:31 |
| S. GONCHAR DET (ROUGHING, Minor) 14:51 |
| 1er PÉRIODE | |||
|---|---|---|---|
| RED WINGS | 00:50 | COLLITON 9 (GONCHAR, WEIGHT) | 1-0 |
| RED WINGS | 13:52 | WEIGHT 4 (WHITNEY, COLLITON) | 2-0 |
| THRASHERS | 17:32 | BELANGER 3 (DELMORE, ANTROPOV) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 02:39 | NEDOROST 5 (RUZICKA, PRONGER) | 2-2 |
| RED WINGS | 06:09 | WEIGHT 5 (FORSBERG, GONCHAR) (PP) | 3-2 |
| THRASHERS | 08:24 | STAJAN 8 (PRONGER, ERAT) | 3-3 |
| RED WINGS | 10:50 | MORRIS 1 (CZERKAWSKI, DRUKEN) | 4-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 05:53 | PRONGER 2 (STAJAN, HORTON) | 4-4 |
| RED WINGS | 12:42 | MORRIS 2 (ABID, RUCCHIN) | 5-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 2 | 1 | 3 | +2 | 4 | 0 | 3 | 23 |
| Derek Morris | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 25 |
| Jeremy Colliton | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
| Sergei Gonchar | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 24 |
| Harold Druken | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Mariusz Czerkawski | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Peter Forsberg | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Ramzi Abid | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 6 |
| Ray Whitney | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 20 |
| Steve Rucchin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 16 |
| Alexei Ponikarovsky | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Chad Denny | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Cory Sarich | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 17 |
| Dennis Persson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Ivan Novoseltsev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Pavel Trnka | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Petr Kalus | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Radek Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Shawn Bates | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 40 | 44 | 0,909 | W | 1-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Chris Pronger | 1 | 2 | 3 | +1 | 6 | 0 | 2 | 26 |
| Matthew Stajan | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 21 |
| Eric Belanger | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| Vaclav Nedorost | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 7 |
| Andy Delmore | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Martin Erat | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Nathan Horton | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 21 |
| Nik Antropov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Stefan Ruzicka | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Anson Carter | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 20 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Karel Rachunek | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Lars Eller | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Marek Malik | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Mathieu Dandenault | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Michael Rupp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Mikkel Boedker | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 17 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mathieu Garon | 27 | 32 | 0.844 | L | 0-1-1 |
| Martin Biron | 1 | 1 | 1 |
| Pavel Trnka injured at 11:18 of the 1st Period |
| Martin Biron enters game at 12:42 of 3rd period |
| 1 | Doug Weight | DET |
| 2 | Chris Pronger | ATL |
| 3 | Steve Mason | DET |


| Gardiens |
|---|
| GRIFFINS: unknown |
| WOLVES: Kevin Nastiuk |
| SOMMAIRE DES BUTS |
|---|
| Jason Ward 7 (Ryane Clowe, unknown) |
| Adam Hall 4 (Andrew Alberts, Brandon Bochenski) |
| Nikita Filatov 20 (Georges Laraque, unknown) |
| Antti Miettinen 8 (Colten Teubert, Alexander Edler) |
| Brent Sopel 3 (Zdenek Blatny, Vernon Fiddler) |
| Joe Pavelski 11 (unknown, Niclas Havelid) |