

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| WAS | 0 | 0 | 2 | 2 |
| DAL | 3 | 2 | 2 | 7 |
| Buts |
|---|
| CAPITALS - BRUNNSTROM (1), ENSTROM (1) |
| STARS - IGINLA (2), SKILLE (1), TORRES (1), POULIOT (1), MADDEN (1), SUTTON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| WAS | 5 | 10 | 9 | 24 |
| DAL | 10 | 7 | 9 | 26 |
| Gardiens de but |
|---|
| CAPITALS - Marty Turco (12 SV) L |
| STARS - Tomas Vokoun (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CAPITALS | 0 of 1 |
| STARS | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 16485 | |
| Profit Net | 1 750 707 $ | |
| 1er PÉRIODE |
|---|
| S. BERNIER WAS (BOARDING, Minor) 13:42 |
| L. ERIKSSON WAS (CROSS-CHECKING, Minor, Misconduct) 16:15 |
| 2e PÉRIODE |
|---|
| R. O'BYRNE WAS (ELBOWING, Minor) 03:00 |
| N. BOYNTON DAL (HOOKING, Minor) 05:13 |
| B. STUART WAS (CHARGING, Minor) 10:05 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| STARS | 02:01 | SKILLE 2 (BOUCHARD, SHATTENKIRK) | 0-1 |
| STARS | 05:50 | IGINLA 13 (MADDEN, MURRAY) | 0-2 |
| STARS | 17:03 | TORRES 7 (POULIOT, GIONTA) (PP) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| STARS | 01:12 | POULIOT 2 (FISHER, GIONTA) | 0-4 |
| STARS | 18:49 | MADDEN 13 (MURRAY, IGINLA) | 0-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| STARS | 02:19 | SUTTON 2 (TORRES, POULIOT) | 0-6 |
| CAPITALS | 05:28 | BRUNNSTROM 1 (ERIKSSON, BERNIER) | 1-6 |
| STARS | 12:40 | IGINLA 14 (MURRAY, BERGERON) | 1-7 |
| CAPITALS | 13:18 | ENSTROM 1 (UNASSISTED) | 2-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Fabian Brunnstrom | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 11 |
| Tobias Enstrom | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 16 |
| Loui Eriksson | 0 | 1 | 1 | +2 | 0 | 12 | 1 | 12 |
| Steve Bernier | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 13 |
| Alexei Morozov | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brad Stuart | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 23 |
| Daniel Briere | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
| Jan Hlavac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kimmo Timonen | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 17 |
| Kristian Huselius | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 18 |
| Mike Zigomanis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Paul Stastny | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 22 |
| Ryan O'Byrne | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 16 |
| Scott Gomez | 0 | 0 | 0 | -5 | 1 | 0 | 2 | 23 |
| Simon Gagne | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Tomas Zizka | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Trevor Daley | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 12 | 17 | 0,706 | L | 15-8-0 |
| Ondrej Pavelec | 7 | 9 | 0,778 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 2 | 1 | 3 | +2 | 5 | 0 | 4 | 24 |
| Benoit Pouliot | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 17 |
| Glen Murray | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 21 |
| John Madden | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 22 |
| Raffi Torres | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 17 |
| Brian Gionta | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 18 |
| Andy Sutton | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 18 |
| Jack Skille | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
| David Fisher | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| François Bouchard | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Kevin Shattenkirk | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| M-A Bergeron | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 26 |
| Evgeny Tunik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mike Richards | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 13 |
| Nicholas Boynton | 0 | 0 | 0 | +1 | 1 | 2 | 6 | 24 |
| Nick Ross | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 22 | 24 | 0.917 | W | 11-10-3 |
| Ondrej Pavelec enters game at 18:49 of 2nd period |
| Benoit Pouliot injured at 19:06 of the 3rd Period |
| 1 | Jarome Iginla | DAL |
| 2 | Benoit Pouliot | DAL |
| 3 | Glen Murray | DAL |


| Gardiens |
|---|
| PIRATES: Jean-Marc Pelletier |
| STARS: Jussi Markannen |
| SOMMAIRE DES BUTS |
|---|
| unknown (Greg Hogeboom, Norm Milley) |
| Norm Milley 18 (Sean O'Donnell, Bobby Holik) |
| Jonas Ahnelov 8 (J-Luc Grand-Pierre, James Neal) |
| Henrik Tallinder 5 (Nick Schultz, unknown) |