Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PHI | 1 | 0 | 2 | 3 |
NAS | 2 | 1 | 4 | 7 |
Buts |
---|
FLYERS - PECA (2), CARTER (1) |
PREDATORS - TKACHUK (2), KARIYA (2), OHLUND (1), RANGER (1), PROSPAL (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PHI | 13 | 9 | 11 | 33 |
NAS | 8 | 10 | 12 | 30 |
Gardiens de but |
---|
FLYERS - Andrew Raycroft (17 SV) L |
PREDATORS - Dan Cloutier (30 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
FLYERS | 0 of 1 |
PREDATORS | 1 of 1 |
Finances | ||
---|---|---|
Assistance | 17500 | |
Profit Net | 1 165 500 $ |
1er PÉRIODE | |||
---|---|---|---|
Aucun Punition |
2e PÉRIODE |
---|
M. CAMMALLERI NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:47 |
3e PÉRIODE |
---|
V. ORSZAGH PHI (ROUGHING, Minor) 10:17 |
1er PÉRIODE | |||
---|---|---|---|
PREDATORS | 08:43 | OHLUND 5 (PROSPAL) | 0-1 |
FLYERS | 16:41 | PECA 6 (SAMSONOV) | 1-1 |
PREDATORS | 18:14 | TKACHUK 9 (SAUER, STUART) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
PREDATORS | 05:37 | TKACHUK 10 (CAMMALLERI, STUART) | 1-3 |
3e PÉRIODE | |||
---|---|---|---|
FLYERS | 02:44 | PECA 7 (SAMSONOV) | 2-3 |
PREDATORS | 03:35 | RANGER 5 (UNASSISTED) | 2-4 |
FLYERS | 07:10 | CARTER 6 (FROLOV, ZHERDEV) | 3-4 |
PREDATORS | 09:54 | KARIYA 9 (OHLUND, PROSPAL) | 3-5 |
PREDATORS | 11:04 | PROSPAL 9 (OHLUND, DEMITRA) (PP) | 3-6 |
PREDATORS | 12:14 | KARIYA 10 (DEMITRA, LOYNS) | 3-7 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Michael Peca | 2 | 0 | 2 | -1 | 3 | 0 | 2 | 20 |
Sergei Samsonov | 0 | 2 | 2 | -2 | 1 | 0 | 1 | 19 |
Jeff Carter | 1 | 0 | 1 | +1 | 7 | 0 | 1 | 22 |
Alexander Frolov | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
Nikolai Zherdev | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Andrei Zyuzin | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 19 |
Brandon Reid | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 17 |
Brian Rafalski | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
Bryan McCabe | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 19 |
Burke Henry | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
David Hale | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Luca Cunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Richard Jackman | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Sasha Goc | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
Taylor Ellington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Todd Bertuzzi | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
Vladimir Orszagh | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 18 |
Vyacheslav Kozlov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Andrew Raycroft | 17 | 22 | 0,773 | L | 11-6-2 |
Patrick Desrochers | 6 | 8 | 0,750 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mattias Ohlund | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 24 |
Vaclav Prospal | 1 | 2 | 3 | +2 | 2 | 0 | 2 | 21 |
Keith Tkachuk | 2 | 0 | 2 | +1 | 2 | 0 | 3 | 19 |
Paul Kariya | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 21 |
Mark Stuart | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
Pavol Demitra | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 20 |
Paul Ranger | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Kurt Sauer | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Lynn Loyns | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
Mike Cammalleri | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 18 |
Denis Arkhipov | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 |
Igor Mirnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Langenbrunner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Jeff Friesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Mike Rathje | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 22 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tom Preissing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 30 | 33 | 0.909 | W | 9-8-1 |
Patrick Desrochers enters game at 09:54 of 3rd period |
1 | Mattias Ohlund | NAS |
2 | Paul Kariya | NAS |
3 | Vaclav Prospal | NAS |
Gardiens |
---|
PHANTOMS: Peter Delmas |
ADMIRALS: Jhonas Enroth |
SOMMAIRE DES BUTS |
---|
Eric Chouinard 4 (Ken Klee, Sean Brown) |
Eric Chouinard 5 (Tom Kostopoulos, Trevor Linden) |
Petr Schastlivy 4 (Rem Murray, Adam Henrich) |
unknown (unknown, unknown) |
Zac Dalpé 11 (Michal Grosek, Brett McLean) |
Vaclav Varada 10 (Ales Pisa, Tomas Fleischmann) |
Zac Dalpé 12 (Dan Hamhuis, Mike Weaver) |
Tomas Fleischmann 9 (unknown, Zenith Komarniski) |
Brett McLean 6 (unknown, unknown) |