Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 0 | 1 | 2 | 3 |
TOR | 1 | 2 | 2 | 5 |
Buts |
---|
DUCKS - BELLE (2), FISHER (1) |
LEAFS - COMRIE (1), PARRISH (1), POLUSHIN (1), KAPANEN (1), LANG (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 7 | 14 | 11 | 32 |
TOR | 8 | 6 | 9 | 23 |
Gardiens de but |
---|
DUCKS - Riku Helenius (15 SV) L |
LEAFS - Brian Boucher (29 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DUCKS | 0 of 2 |
LEAFS | 1 of 3 |
Finances | ||
---|---|---|
Assistance | 18800 | |
Profit Net | 1 184 400 $ |
1er PÉRIODE |
---|
K. VERSTEEG ANA (CHARGING, Minor) 05:06 |
M. PARRISH TOR (GOALIE INTERERENCE, Minor) 17:10 |
2e PÉRIODE |
---|
P. BONDRA TOR (GOALIE INTERERENCE, Minor) 11:48 |
3e PÉRIODE |
---|
K. VERSTEEG ANA (CHARGING, Minor) 00:13 |
K. YANDLE ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:52 |
1er PÉRIODE | |||
---|---|---|---|
LEAFS | 08:49 | COMRIE 7 (BURE, ZAJAC) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 00:42 | FISHER 8 (RIVET) | 1-1 |
LEAFS | 01:52 | PARRISH 6 (KAPANEN, MARA) | 1-2 |
LEAFS | 13:31 | POLUSHIN 4 (KOLNIK, WHITE) (SH) | 1-3 |
3e PÉRIODE | |||
---|---|---|---|
DUCKS | 08:31 | BELLE 1 (GREEN, FISHER) | 2-3 |
LEAFS | 08:54 | KAPANEN 8 (KOIVU, PARRISH) | 2-4 |
LEAFS | 14:15 | LANG 4 (KAPANEN, MARA) (PP) | 2-5 |
DUCKS | 19:22 | BELLE 2 (FEDOROV, DAZE) | 3-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Shawn Belle | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 19 |
Mike Fisher | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 22 |
Craig Rivet | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
Eric Daze | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
Mike Green | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
Sergei Fedorov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
Andrew Cogliano | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Bryan Little | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
David Bolland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Kris Versteeg | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 12 |
Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Martin Grenier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Mike Modano | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
Phill Kessel | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Shea Weber | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Riku Helenius | 15 | 20 | 0,750 | L | 3-2-0 |
Robert Esche | 3 | 3 | 1,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Sami Kapanen | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 18 |
Mark Parrish | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 18 |
Paul Mara | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 19 |
Alexander Polushin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Mike Comrie | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 18 |
Robert Lang | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 14 |
Ian White | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 16 |
Juraj Kolnik | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 14 |
Pavel Bure | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
Saku Koivu | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 16 |
Travis Zajac | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
Darcy Tucker | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Jassen Cullimore | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Kyle Mclaren | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
Lubomir Visnovsky | 0 | 0 | 0 | -3 | 1 | 0 | 5 | 17 |
Nathan Hagemo | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 18 |
Peter Bondra | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 |
Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brian Boucher | 29 | 32 | 0.906 | W | 15-4-2 |
Robert Esche enters game at 14:15 of 3rd period |
1 | Sami Kapanen | TOR |
2 | Shawn Belle | ANA |
3 | Mike Fisher | ANA |
Gardiens |
---|
DUCKS: Martin Prusek |
LEAFS: Mikael Tellqvist |
SOMMAIRE DES BUTS |
---|
unknown (Samuel Pahlsson, Chad Kilger) |
Chad Kilger 15 (unknown, Jiri Hudler) |
Samuel Pahlsson 10 (unknown, Bret Hedican) |
Jiri Hudler 17 (unknown, Aki Berg) |
unknown (Mark Popovic, unknown) |
Samuel Pahlsson 11 (unknown, unknown) |
Randy Robitaille 10 (Ivan Vishnevskiy, Jamie Mcbain) |
Erik Rasmussen 7 (Zach Hamill, Brett Maclean) |