

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 2 | 1 | 0 | 3 |
| OTT | 3 | 3 | 0 | 6 |
| Buts |
|---|
| BLACKHAWKS - NYLANDER (1), GABORIK (1), ZUBRUS (1) |
| SENATORS - PERRY (2), NASLUND (2), FORNEY (1), NILSSON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 15 | 9 | 5 | 29 |
| OTT | 8 | 14 | 8 | 30 |
| Gardiens de but |
|---|
| BLACKHAWKS - Mike Dunham (14 SV) L |
| SENATORS - Roberto Luongo (26 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BLACKHAWKS | 0 of 3 |
| SENATORS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 11464 | |
| Profit Net | 1 217 477 $ | |
| 1er PÉRIODE |
|---|
| M. FORNEY OTT (BOARDING, Minor) 12:26 |
| D. KOHN OTT (HIGHSTICKING, Minor) 15:20 |
| 2e PÉRIODE |
|---|
| J. TOEWS OTT (ROUGHING, Minor) 02:53 |
| G. LATENDRESSE CHI (HOOKING, Minor) 05:32 |
| 3e PÉRIODE |
|---|
| G. LATENDRESSE CHI (ROUGHING, Minor) 07:55 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 04:18 | NYLANDER 4 (UNASSISTED) | 1-0 |
| SENATORS | 06:47 | FORNEY 3 (LETANG, MONTADOR) | 1-1 |
| SENATORS | 07:28 | PERRY 2 (UNASSISTED) | 1-2 |
| BLACKHAWKS | 10:59 | GABORIK 8 (LINDROS, BERARD) | 2-2 |
| SENATORS | 19:43 | NASLUND 11 (BOUWMEESTER) | 2-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 02:29 | ZUBRUS 7 (UNASSISTED) | 3-3 |
| SENATORS | 13:41 | NASLUND 12 (OVECHKIN, GETZLAF) | 3-4 |
| SENATORS | 16:19 | NILSSON 6 (TANGUAY, PERRY) | 3-5 |
| SENATORS | 18:46 | PERRY 3 (TANGUAY, KOHN) | 3-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dainius Zubrus | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
| Marian Gaborik | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 24 |
| Michael Nylander | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Bryan Berard | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
| Eric Lindros | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 18 |
| Adam Pineault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Brad Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Guilaume Latendresse | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 12 |
| Jack Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 26 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Martin Hanzal | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Martin StLouis | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Matt Carle | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 |
| Milan Jurcina | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Patrick Kane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mike Dunham | 14 | 19 | 0,737 | L | 0-1-1 |
| Nicklas Backstrom | 10 | 11 | 0,909 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Corey Perry | 2 | 1 | 3 | +1 | 2 | 0 | 2 | 17 |
| Markus Naslund | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 16 |
| Alex Tanguay | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 21 |
| Michael Forney | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 13 |
| Robert Nilsson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Alexander Ovechkin | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 21 |
| Dustin Kohn | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 22 |
| Jay Bouwmeester | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 19 |
| Kristopher Letang | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Ryan Getzlaf | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 20 |
| Steve Montador | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 21 |
| Boyd Devereaux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Claude Giroux | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Eric Messier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jonhathan Toews | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 13 |
| Ladislav Smid | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 21 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Ronald Petrovicky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 26 | 29 | 0.897 | W | 8-11-2 |
| Nicklas Backstrom enters game at 16:19 of 2nd period |
| 1 | Corey Perry | OTT |
| 2 | Markus Naslund | OTT |
| 3 | Alex Tanguay | OTT |


| Gardiens |
|---|
| ADMIRALS: Tommy Salo |
| SENATORS: Steve Shields |
| SOMMAIRE DES BUTS |
|---|
| David Booth 14 (Martin Lapointe, Tomas Kana) |
| Martin Lapointe 12 (unknown, Luca Sbisa) |
| Christian Berglund 20 (unknown, Trevor Byrne) |
| Danny Kristo 11 (Steven Stamkos, Patrick White) |
| Nicolas Deschamps 12 (David Perron, Patrick Eaves) |
| Steven Stamkos 15 (Milan Bartovic, Zach Boychuk) |
| Zach Boychuk 16 (Yuri Alexandrov, Steve Konowalchuk) |
| Patrick Eaves 9 (unknown, unknown) |
| David Perron 15 (unknown, unknown) |