

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 1 | 2 | 2 | 5 |
| PHO | 1 | 1 | 2 | 4 |
| Buts |
|---|
| ISLANDERS - ELIAS (3), KRAFT (1), GUERIN (1) |
| COYOTTES - YORK (2), RYCROFT (1), HEMSKY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NYI | 11 | 13 | 8 | 32 |
| PHO | 8 | 12 | 11 | 31 |
| Gardiens de but |
|---|
| ISLANDERS - Evgeni Nabokov (27 SV) W |
| COYOTTES - Marc Denis (26 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ISLANDERS | 2 of 5 |
| COYOTTES | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 16978 | |
| Profit Net | 1 528 020 $ | |
| 1er PÉRIODE |
|---|
| M. KARSUM PHO (HIGHSTICKING, Major) 13:21 |
| J. PITKANEN PHO (ELBOWING, Minor) 14:48 |
| 2e PÉRIODE |
|---|
| J. PITKANEN PHO (ROUGHING, Minor) 08:30 |
| K. BALLARD PHO (BOARDING, Minor) 15:46 |
| 3e PÉRIODE |
|---|
| K. CHIPCHURA NYI (GOALIE INTERERENCE, Minor) 06:24 |
| N. WELCH PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 19:07 |
| 1er PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 09:15 | YORK 4 (UNASSISTED) | 0-1 |
| ISLANDERS | 14:01 | ELIAS 14 (BREWER, VASICEK) (PP) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ISLANDERS | 12:28 | KRAFT 13 (BLAKE, ELIAS) | 2-1 |
| ISLANDERS | 16:51 | GUERIN 7 (SMITH) (PP) | 3-1 |
| COYOTTES | 19:09 | YORK 5 (SYKORA, HAMRLIK) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 03:29 | RYCROFT 2 (KARSUM, TANABE) | 3-3 |
| ISLANDERS | 11:20 | ELIAS 15 (BREWER, BLAKE) | 4-3 |
| ISLANDERS | 11:59 | ELIAS 16 (KRAFT, BLAKE) | 5-3 |
| COYOTTES | 12:19 | HEMSKY 9 (SYKORA, HAMRLIK) | 5-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 3 | 1 | 4 | +3 | 5 | 0 | 1 | 23 |
| Rob Blake | 0 | 3 | 3 | +1 | 3 | 0 | 3 | 24 |
| Milan Kraft | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 23 |
| Eric Brewer | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 24 |
| Bill Guerin | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 21 |
| Jason Smith | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 23 |
| Josef Vasicek | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
| Adam Mair | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Francis Bouillon | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Jerred Smithson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 |
| Jonathan Girard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Konstantin Pushkarev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Kyle Chipchura | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 5 |
| Nicholas Petrecki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Robert Earl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Tomas Kurka | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Yuri Butsayev | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 27 | 31 | 0,871 | W | 10-10-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike York | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 6 |
| Petr Sykora | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 23 |
| Roman Hamrlik | 0 | 2 | 2 | +3 | 1 | 0 | 6 | 23 |
| Ales Hemsky | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 17 |
| Mark Rycroft | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 14 |
| David Tanabe | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Martin Karsum | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 13 |
| Alexei Smirnov | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 20 |
| Erik Johnson | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 20 |
| Joni Pitkanen | 0 | 0 | 0 | +3 | 5 | 4 | 0 | 23 |
| Keith Ballard | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 15 |
| Kyle Wellwood | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 5 |
| Mats Sundin | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
| Noah Welch | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 21 |
| Patrick Sharp | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Todd Marchant | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Zigmund Palffy | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc Denis | 26 | 31 | 0.839 | L | 10-10-2 |
| Pasi Nurminen | 1 | 1 | 1 |
| Pasi Nurminen enters game at 11:59 of 3rd period |
| Patrik Elias scores a hat trick |
| 1 | Patrik Elias | NYI |
| 2 | Mike York | PHO |
| 3 | Milan Kraft | NYI |


| Gardiens |
|---|
| SOUNDTIGER: Dan Ellis |
| GRIZZLIES: Devan Dubnyk |
| SOMMAIRE DES BUTS |
|---|
| Jaroslav Svoboda 9 (Barrett Heisten, Todd Fedoruk) |
| Rick Berry 4 (Jeff Jillson, David Morisset) |
| Jaroslav Svoboda 10 (Max Pacioretty, Bryan Smolinski) |
| Bryan Allen 6 (unknown, Mike Johnson) |
| unknown (unknown, Enver Lisin) |
| Bryan Allen 7 (Branko Radivojevic, unknown) |
| Branko Radivojevic 11 (Jason Krog, unknown) |
| unknown (unknown, unknown) |
| Jason Krog 8 (unknown, unknown) |