Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PHI | 0 | 1 | 2 | 3 |
NYR | 0 | 1 | 0 | 1 |
Buts |
---|
FLYERS - FROLOV (1), ZYUZIN (1), ORSZAGH (1) |
RANGERS - HUNTER (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PHI | 10 | 7 | 11 | 28 |
NYR | 10 | 11 | 8 | 29 |
Gardiens de but |
---|
FLYERS - Andrew Raycroft (28 SV) W |
RANGERS - Henrik Lundqvist (25 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
FLYERS | 1 of 4 |
RANGERS | 0 of 4 |
Finances | ||
---|---|---|
Assistance | 18200 | |
Profit Net | 1 146 600 $ |
1er PÉRIODE |
---|
J. COLBORNE NYR (GOALIE INTERERENCE, Minor) 15:46 |
2e PÉRIODE |
---|
B. MCCABE PHI (ROUGHING, Minor) 02:34 |
B. REID PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:27 |
T. HUNTER NYR (BOARDING, Minor) 14:39 |
3e PÉRIODE |
---|
P. O'SULLIVAN NYR (ROUGHING, Minor, Misconduct) 08:47 |
R. RUGGERI PHI (CHECKING-FROM-BEHIND, Major) 11:20 |
A. ZYUZIN PHI (HOOKING, Minor) 14:16 |
A. PICARD NYR (CROSS-CHECKING, Minor) 16:32 |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
RANGERS | 00:58 | HUNTER 1 (POULIOT, STILLMAN) | 0-1 |
FLYERS | 01:06 | FROLOV 2 (BERTUZZI, JACKMAN) | 1-1 |
3e PÉRIODE | |||
---|---|---|---|
FLYERS | 18:14 | ZYUZIN 1 (CARTER, FROLOV) (PP) | 2-1 |
FLYERS | 19:14 | ORSZAGH 3 (REID, KOZLOV) | 3-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Alexander Frolov | 1 | 1 | 2 | +1 | 4 | 0 | 3 | 27 |
Andrei Zyuzin | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 12 |
Vladimir Orszagh | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
Brandon Reid | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
Jeff Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Richard Jackman | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 20 |
Todd Bertuzzi | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
Vyacheslav Kozlov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Adam Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Brian Rafalski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Bryan McCabe | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
Burke Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Chuck Kobasew | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 |
Michael Peca | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
Nikolai Zherdev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Rosario Ruggeri | 0 | 0 | 0 | +1 | 4 | 5 | 0 | 16 |
Sasha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Andrew Raycroft | 28 | 29 | 0,966 | W | 2-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Trent Hunter | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 19 |
Cory Stillman | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
Marc-Antoine Pouliot | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Alexandre Picard | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
Brian Lee | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
Daniel Alfredsson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Joe Colborne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Johan Fransson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Michael Grabner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Patrick O'Sullivan | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 |
Pavel Datsyuk | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 26 |
Roman Voloshenko | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Ryan Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Toni Lydman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Vitaly Vishnevsky | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 25 | 28 | 0.893 | L | 1-2-0 |
None |
1 | Andrew Raycroft | PHI |
2 | Alexander Frolov | PHI |
3 | Trent Hunter | NYR |
Gardiens |
---|
PHANTOMS: Patrick Desrochers |
WOLF PACK: Sebastien Caron |
SOMMAIRE DES BUTS |
---|
NONE |