Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
ANA | 1 | 1 | 0 | 1 | 3 |
FLO | 1 | 0 | 1 | 0 | 2 |
Buts |
---|
DUCKS - WEBER (1), SODERBERG (1), NILSON (1) |
PANTHERS - GLAZACHEV (1), ZHAMNOV (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
ANA | 14 | 8 | 13 | 2 | 37 |
FLO | 8 | 13 | 5 | 3 | 29 |
Gardiens de but |
---|
DUCKS - Riku Helenius (27 SV) W |
PANTHERS - Chet Pickard (34 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DUCKS | 0 of 4 |
PANTHERS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 12008 | |
Profit Net | 1 080 720 $ |
1er PÉRIODE |
---|
K. VERSTEEG ANA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 14:49 |
2e PÉRIODE |
---|
K. YANDLE ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:34 |
L. SCHENN FLO (ROUGHING, Minor) 07:38 |
B. COBURN FLO (ELBOWING, Minor) 08:01 |
K. GLAZACHEV FLO (ROUGHING, Minor) 14:20 |
3e PÉRIODE |
---|
K. PRIMEAU FLO (HIGHSTICKING, Minor) 07:38 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
PANTHERS | 06:45 | GLAZACHEV 4 (ERSKINE, MUELLER) | 0-1 |
DUCKS | 13:26 | WEBER 1 (COGLIANO) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 11:40 | SODERBERG 4 (VERSTEEG, BLATNY) | 2-1 |
3e PÉRIODE | |||
---|---|---|---|
PANTHERS | 00:24 | ZHAMNOV 3 (MUELLER, GLAZACHEV) | 2-2 |
PROLONGATION | |||
---|---|---|---|
DUCKS | 03:46 | NILSON 1 (BOLLAND) | 3-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Carl Soderberg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Marcus Nilson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 8 |
Shea Weber | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 24 |
Andrew Cogliano | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
David Bolland | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Kris Versteeg | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 10 |
Zdenek Blatny | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
Bryan Little | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
Craig Rivet | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 24 |
Eric Daze | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Keith Yandle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Martin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
Mike Fisher | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
Mike Green | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Mike Modano | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
Phill Kessel | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
Sergei Fedorov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Shawn Belle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Riku Helenius | 27 | 29 | 0,931 | W | 2-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Konstantin Glazachev | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 13 |
Peter Mueller | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 14 |
Alexei Zhamnov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
John Erskine | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
Adrian Aucoin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
Brad Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Braydon Coburn | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
Drew Stafford | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Ilya Kovalchuk | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 23 |
Jason Allison | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Keith Primeau | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
Ladislav Nagy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Luke Schenn | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 23 |
Manny Malhotra | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pavel Kubina | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 24 |
Ryan Stoa | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Chet Pickard | 34 | 37 | 0.919 | L | 2-6-1 |
None |
1 | Riku Helenius | ANA |
2 | Konstantin Glazachev | FLO |
3 | Shea Weber | ANA |
Gardiens |
---|
DUCKS: Martin Prusek |
RAMPAGE: Josh Harding |
SOMMAIRE DES BUTS |
---|
Mark Popovic 7 (unknown, Aki Berg) |
unknown (Jiri Hudler, Samuel Pahlsson) |
Chad Kilger 13 (unknown, unknown) |
Drake Berehowsky 3 (unknown, unknown) |
unknown (Stefan Meyer, Greg DeVries) |
Steven Reinprecht 9 (unknown, unknown) |
Steven Reinprecht 10 (unknown, Blake Sloan) |
Blake Sloan 13 (unknown, unknown) |