Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
PHO | 0 | 1 | 0 | 1 | 2 |
DAL | 0 | 1 | 0 | 0 | 1 |
Buts |
---|
COYOTTES - WHEELER (1), SHARP (1) |
STARS - GIONTA (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
PHO | 10 | 6 | 8 | 1 | 25 |
DAL | 8 | 7 | 11 | 3 | 29 |
Gardiens de but |
---|
COYOTTES - Marc Denis (28 SV) W |
STARS - Tomas Vokoun (23 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
COYOTTES | 0 of 0 |
STARS | 0 of 7 |
Finances | ||
---|---|---|
Assistance | 16327 | |
Profit Net | 1 733 927 $ |
1er PÉRIODE |
---|
B. WHEELER PHO (CHARGING, Minor) 09:29 |
2e PÉRIODE |
---|
N. WELCH PHO (HIGHSTICKING, Double Minor) 13:08 |
P. BERGLUND PHO (ELBOWING, Minor) 19:06 |
3e PÉRIODE |
---|
N. WELCH PHO (HIGHSTICKING, Minor) 08:30 |
D. TANABE PHO (HIGHSTICKING, Double Minor) 12:05 |
PROLONGATION |
---|
B. WHEELER PHO (HIGHSTICKING, Minor, Game Misconduct) 00:54 (Served by Martin Karsum) |
E. JOHNSON PHO (CROSS-CHECKING, Minor) 02:58 |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
COYOTTES | 06:44 | WHEELER 4 (MARCHANT, KARSUM) | 1-0 |
STARS | 18:26 | GIONTA 7 (SUTTON, FISHER) | 1-1 |
3e PÉRIODE | |||
---|---|---|---|
Aucun But |
PROLONGATION | |||
---|---|---|---|
COYOTTES | 04:30 | SHARP 3 (SYKORA, WELCH) (SH) | 2-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Blake Wheeler | 1 | 0 | 1 | +1 | 2 | 14 | 0 | 18 |
Patrick Sharp | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 23 |
Martin Karsum | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
Noah Welch | 0 | 1 | 1 | +1 | 1 | 6 | 1 | 19 |
Petr Sykora | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
Todd Marchant | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Ales Hemsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Alexei Smirnov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
David Tanabe | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 12 |
Erik Johnson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 26 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
Kyle Wellwood | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Mark Rycroft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Mathieu Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
Mats Sundin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Roman Hamrlik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Zigmund Palffy | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Marc Denis | 28 | 29 | 0,966 | W | 10-9-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Brian Gionta | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 25 |
Andy Sutton | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 16 |
David Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 26 |
Benoit Pouliot | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
Evgeny Tunik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
François Bouchard | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
Glen Murray | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
Jack Skille | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Jarome Iginla | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
Jeri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Joffrey Lupul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
John Madden | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
M-A Bergeron | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
Mike Richards | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Nicholas Boynton | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
Nick Ross | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
Raffi Torres | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 23 | 25 | 0.92 | L | 8-10-2 |
Nick Ross injured at 00:54 of the 4 Period |
Blake Wheeler ejected at 00:54 of the 4 Period |
1 | Marc Denis | PHO |
2 | Brian Gionta | DAL |
3 | Blake Wheeler | PHO |
Gardiens |
---|
GRIZZLIES: Devan Dubnyk |
STARS: Jussi Markannen |
SOMMAIRE DES BUTS |
---|
James Neal 12 (Kevin Shattenkirk, Sergei Berezin) |
Kevin Shattenkirk 11 (Dan Lacouture, unknown) |