

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 |
| WAS | 1 | 2 | 2 | 5 |
| Buts |
|---|
| BRUINS - NONE |
| CAPITALS - MOROZOV (1), ERIKSSON (1), STASTNY (1), BRIERE (1), O'BYRNE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BOS | 10 | 7 | 5 | 22 |
| WAS | 10 | 10 | 11 | 31 |
| Gardiens de but |
|---|
| BRUINS - Cristobal Huet (25 SV) L |
| CAPITALS - Marty Turco (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRUINS | 0 of 2 |
| CAPITALS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 19700 | |
| Profit Net | 1 595 700 $ | |
| 1er PÉRIODE |
|---|
| T. ZIZKA WAS (ROUGHING, Minor) 03:16 |
| 2e PÉRIODE |
|---|
| T. WHITE BOS (ROUGHING, Minor) 02:02 |
| 3e PÉRIODE |
|---|
| R. O'BYRNE WAS (HIGHSTICKING, Minor) 18:29 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CAPITALS | 06:43 | MOROZOV 1 (ERIKSSON, DALEY) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CAPITALS | 15:07 | ERIKSSON 1 (BRIERE, TIMONEN) | 0-2 |
| CAPITALS | 15:53 | STASTNY 1 (MOROZOV, GILBERT) | 0-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CAPITALS | 04:00 | BRIERE 1 (GAGNE, GILBERT) | 0-4 |
| CAPITALS | 09:41 | O'BYRNE 1 (HLAVAC, ERIKSSON) | 0-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aleksander Suglobov | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 21 |
| Alexei Zhitnik | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 23 |
| Andy McDonald | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Brendan Shanahan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Chris Drury | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 24 |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
| Dick Tarnstrom | 0 | 0 | 0 | -4 | 2 | 0 | 4 | 20 |
| Jan Bulis | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 19 |
| Kirk Maltby | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Mathieu Biron | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Mathieu Carle | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Todd Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Todd White | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
| Tom Poti | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Wade Redden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 1 | 1 | 1,000 | ||
| Cristobal Huet | 25 | 30 | 0,833 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Loui Eriksson | 1 | 2 | 3 | +3 | 3 | 0 | 2 | 17 |
| Alexei Morozov | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 18 |
| Daniel Briere | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 22 |
| Tom Gilbert | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 23 |
| Paul Stastny | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Ryan O'Byrne | 1 | 0 | 1 | +2 | 3 | 2 | 3 | 20 |
| Jan Hlavac | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 16 |
| Kimmo Timonen | 0 | 1 | 1 | +3 | 1 | 0 | 3 | 16 |
| Simon Gagne | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
| Trevor Daley | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Stuart | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 22 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
| Mike Zigomanis | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Scott Gomez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Steve Bernier | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 13 |
| Tomas Zizka | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 22 | 22 | 1 | W | 1-0-0 |
| Olaf Kolzig enters game at 09:41 of 3rd period |
| 1 | Loui Eriksson | WAS |
| 2 | Marty Turco | WAS |
| 3 | Alexei Morozov | WAS |