Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PHO | 0 | 0 | 1 | 1 |
NAS | 1 | 2 | 2 | 5 |
Buts |
---|
COYOTTES - PITKANEN (1) |
PREDATORS - DEMITRA (2), KARIYA (1), TKACHUK (1), MIRNOV (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PHO | 8 | 5 | 15 | 28 |
NAS | 8 | 9 | 6 | 23 |
Gardiens de but |
---|
COYOTTES - Marc Denis (18 SV) L |
PREDATORS - Dan Cloutier (27 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
COYOTTES | 0 of 3 |
PREDATORS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 17500 | |
Profit Net | 1 165 500 $ |
1er PÉRIODE |
---|
J. PITKANEN PHO (ELBOWING, Major) 07:50 |
N. WELCH PHO (HIGHSTICKING, Minor) 09:06 |
M. STUART NAS (ELBOWING, Minor) 15:46 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
M. CAMMALLERI NAS (BOARDING, Minor) 15:33 |
M. STUART NAS (ELBOWING, Minor) 19:06 |
1er PÉRIODE | |||
---|---|---|---|
PREDATORS | 18:05 | DEMITRA 2 (UNASSISTED) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
PREDATORS | 01:04 | DEMITRA 3 (TKACHUK, KARIYA) | 0-2 |
PREDATORS | 11:22 | KARIYA 8 (FEDOTENKO, RATHJE) | 0-3 |
3e PÉRIODE | |||
---|---|---|---|
COYOTTES | 10:32 | PITKANEN 2 (SYKORA, HEMSKY) | 1-3 |
PREDATORS | 11:51 | TKACHUK 7 (KARIYA, FAHEY) | 1-4 |
PREDATORS | 14:40 | MIRNOV 2 (UNASSISTED) | 1-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Joni Pitkanen | 1 | 0 | 1 | +1 | 1 | 5 | 4 | 19 |
Ales Hemsky | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
Petr Sykora | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
Alexei Smirnov | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
Blake Wheeler | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
David Tanabe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
Erik Johnson | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 24 |
Kyle Wellwood | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Mark Rycroft | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Martin Karsum | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 11 |
Mathieu Schneider | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
Mats Sundin | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
Noah Welch | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 16 |
Patrick Sharp | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Patrik Berglund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Roman Hamrlik | 0 | 0 | 0 | -3 | 4 | 0 | 4 | 25 |
Todd Marchant | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
Zigmund Palffy | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Marc Denis | 18 | 23 | 0,783 | L | 9-9-1 |
Pasi Nurminen | 0 | 0 | 0,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Paul Kariya | 1 | 2 | 3 | +4 | 2 | 0 | 1 | 22 |
Pavol Demitra | 2 | 0 | 2 | +3 | 4 | 0 | 1 | 21 |
Keith Tkachuk | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 21 |
Igor Mirnov | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 15 |
Jim Fahey | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
Mike Rathje | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
Ruslan Fedotenko | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Denis Arkhipov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Friesen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
Kurt Sauer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Mark Stuart | 0 | 0 | 0 | +2 | 2 | 4 | 5 | 23 |
Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mattias Ohlund | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 25 |
Mike Cammalleri | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Paul Ranger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tom Preissing | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Vaclav Prospal | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 27 | 28 | 0.964 | W | 8-7-0 |
Pasi Nurminen enters game at 14:40 of 3rd period |
1 | Paul Kariya | NAS |
2 | Pavol Demitra | NAS |
3 | Dan Cloutier | NAS |
Gardiens |
---|
GRIZZLIES: Devan Dubnyk |
ADMIRALS: Jhonas Enroth |
SOMMAIRE DES BUTS |
---|
Jason Krog 6 (unknown, Enver Lisin) |
unknown (Mike Johnson, unknown) |
Vaclav Varada 7 (Tomas Fleischmann, Dan Hamhuis) |
Vaclav Varada 8 (Brett McLean, Mike Weaver) |
unknown (unknown, Zac Dalpé) |