

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 1 | 1 | 1 | 3 |
| MTL | 0 | 1 | 1 | 2 |
| Buts |
|---|
| FLAMES - SEIDENBERG (1), SHVIDKI (1), PLEKANEC (1) |
| CANADIENS - MICHALEK (1), KOMISAREK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 9 | 13 | 10 | 32 |
| MTL | 8 | 9 | 12 | 29 |
| Gardiens de but |
|---|
| FLAMES - Jose Theodore (27 SV) W |
| CANADIENS - Ray Emery (29 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FLAMES | 1 of 2 |
| CANADIENS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 11280 | |
| Profit Net | 913 680 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| J. WISNIEWSKI MTL (HEAD-BUTTING, Major) 06:24 |
| B. BOYES CAL (ELBOWING, Minor) 15:06 |
| 3e PÉRIODE |
|---|
| M. SVATOS CAL (GOALIE INTERERENCE, Minor) 05:03 |
| C. HIGGINS MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:03 |
| D. KEITH CAL (ELBOWING, Minor) 05:14 |
| A. KOVALEV CAL (CROSS-CHECKING, Major) 08:18 |
| K. BRENNAN CAL (HIGHSTICKING, Minor) 12:40 |
| J. WISNIEWSKI MTL (ROUGHING, Minor) 12:40 |
| M. COMMODORE MTL (SPEARING, Major) 13:43 |
| 1er PÉRIODE | |||
|---|---|---|---|
| FLAMES | 15:18 | SEIDENBERG 3 (KOVALEV, SEDIN) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CANADIENS | 06:12 | MICHALEK 9 (COMMODORE, YASHIN) | 1-1 |
| FLAMES | 08:58 | SHVIDKI 9 (PLEKANEC, BOUCHARD) (PP) | 2-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CANADIENS | 00:21 | KOMISAREK 2 (HIGGINS, LEGWAND) | 2-2 |
| FLAMES | 02:40 | PLEKANEC 7 (BOUCHARD, SHVIDKI) | 3-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Denis Shvidki | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 21 |
| Tomas Plekanec | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 19 |
| Pierre-Marc Bouchard | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 17 |
| Dennis Seidenberg | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 24 |
| Alex Kovalev | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 18 |
| Henrik Sedin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
| Brad Boyes | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 12 |
| Brad Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brian Leetch | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 21 |
| Chistopher Schubert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Duncan Keith | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 20 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Kip Brennan | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 16 |
| Marek Svatos | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| Mark Eaton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Ryan Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 27 | 29 | 0,931 | W | 8-10-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike Komisarek | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 20 |
| Milan Michalek | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 18 |
| Alexei Yashin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Chris Higgins | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 25 |
| David Legwand | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 19 |
| Mike Commodore | 0 | 1 | 1 | +1 | 1 | 5 | 3 | 21 |
| Alexei Semenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andy Rogers | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Brian Campbell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| James Wisniewski | 0 | 0 | 0 | +1 | 2 | 7 | 1 | 20 |
| Marcel Goc | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 16 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| R.J. Umberger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan O'marra | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Scott Hartnell | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
| Tomas Kloucek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ray Emery | 29 | 32 | 0.906 | L | 2-15-2 |
| None |
| 1 | Milan Michalek | MTL |
| 2 | Jose Theodore | CAL |
| 3 | Denis Shvidki | CAL |


| Gardiens |
|---|
| FLAMES: Roman Turek |
| BULLDOGS: Olivier Michaud |
| SOMMAIRE DES BUTS |
|---|
| Mikhail Grabovsky 7 (Joe Finley, Siarhei Kostsitsyn) |
| Blake Geaffrion 7 (Zbynek Mchalek, unknown) |
| unknown (unknown, unknown) |
| Blake Geaffrion 8 (unknown, unknown) |