Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
CLB | 1 | 0 | 2 | 0 | 3 |
DAL | 1 | 2 | 0 | 0 | 3 |
Buts |
---|
JACKETS - NISKANEN (1), DEADMARSH (1), LANGKOW (1) |
STARS - NASLUND (1), LOYNS (1), BOYNTON (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
CLB | 9 | 8 | 6 | 2 | 25 |
DAL | 15 | 12 | 6 | 4 | 37 |
Gardiens de but |
---|
JACKETS - Pascal Leclaire (34 SV) T |
STARS - Tomas Vokoun (22 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
JACKETS | 0 of 3 |
STARS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 12317 | |
Profit Net | 1 352 407 $ |
1er PÉRIODE |
---|
J. MADDEN DAL (HIGHSTICKING, Double Minor) 12:24 |
2e PÉRIODE |
---|
M. FROLIK CLB (ROUGHING, Minor) 04:07 |
D. FISHER DAL (HIGHSTICKING, Minor) 10:46 |
J. LUPUL DAL (BOARDING, Minor) 15:50 |
3e PÉRIODE |
---|
A. FOOTE CLB (HOOKING, Minor) 19:49 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
STARS | 03:08 | NASLUND 1 (UNASSISTED) | 0-1 |
JACKETS | 06:00 | NISKANEN 1 (DEADMARSH, PRUCHA) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
STARS | 01:49 | LOYNS 1 (TALLINDER, BOYLE) | 1-2 |
STARS | 06:14 | BOYNTON 1 (NASLUND, SKILLE) | 1-3 |
3e PÉRIODE | |||
---|---|---|---|
JACKETS | 04:25 | DEADMARSH 1 (PRUCHA, NISKANEN) | 2-3 |
JACKETS | 18:04 | LANGKOW 1 (JAGR, PEREZHOGIN) | 3-3 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Adam Deadmarsh | 1 | 1 | 2 | +1 | 4 | 0 | 3 | 22 |
Matt Niskanen | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
Petr Prucha | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 24 |
Daymond Langkow | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 18 |
Alexander Perezhogin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
Jaromir Jagr | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 22 |
Adam Foote | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
Bryce Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris Neil | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Janne Niinimaa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Joe Corvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Marian Cisar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Michael Frolik | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 13 |
Niko Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Oleg Kvasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 28 |
Steve Ott | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
Yannick Weber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Pascal Leclaire | 34 | 37 | 0,919 | T | 0-1-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Markus Naslund | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 26 |
Lynn Loyns | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 15 |
Nicholas Boynton | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
Brian Boyle | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 14 |
Henrik Tallinder | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
Jack Skille | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 19 |
Benoit Pouliot | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Claude Giroux | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
David Fisher | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 23 |
Evgeny Tunik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Jason Smith | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 18 |
Jeri Tlusty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Joffrey Lupul | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
John Madden | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 21 |
M-A Bergeron | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
Niklas Kronwall | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Pavol Demitra | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Raffi Torres | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 22 | 25 | 0.88 | T | 0-1-1 |
Raffi Torres injured at 19:34 of the 3rd Period |
1 | Markus Naslund | DAL |
2 | Pascal Leclaire | CLB |
3 | Adam Deadmarsh | CLB |
Gardiens |
---|
CRUNCH: Tyler Moss |
STARS: Jussi Markannen |
SOMMAIRE DES BUTS |
---|
Petr Nedved 1 (Alexander Karpovtsev, unknown) |
Kyle Beach 1 (Grant Lewis, Marc-Andre Gragnani) |
Kyle Beach 2 (unknown, Joakim Lindström) |
T. J. Hensick 1 (Jonas Ahnelov, Scott Walker) |