Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
MTL | 1 | 1 | 1 | 3 |
BUF | 2 | 1 | 2 | 5 |
Buts |
---|
CANADIENS - HARTNELL (1), WISNIEWSKI (1), HEJDUK (1) |
SABRES - OSHIE (3), MOGILNY (1), GREBESHKOV (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
MTL | 11 | 14 | 13 | 38 |
BUF | 6 | 7 | 12 | 25 |
Gardiens de but |
---|
CANADIENS - Ray Emery (20 SV) L |
SABRES - Nikolai Khabibulin (35 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
CANADIENS | 2 of 4 |
SABRES | 2 of 3 |
Finances | ||
---|---|---|
Assistance | 10044 | |
Profit Net | 1 175 148 $ |
1er PÉRIODE |
---|
M. COMMODORE MTL (BOARDING, Minor) 08:43 |
T. OSHIE BUF (CHARGING, Minor) 16:01 |
2e PÉRIODE |
---|
A. SHKOTOV BUF (GOALIE INTERERENCE, Minor) 09:52 |
A. MIKHNOV BUF (ELBOWING, Minor) 18:48 |
3e PÉRIODE |
---|
M. COMMODORE MTL (ROUGHING, Minor) 00:25 |
D. GREBESHKOV BUF (ROUGHING, Minor) 01:57 |
S. HARTNELL MTL (GOALIE INTERERENCE, Minor) 06:23 |
1er PÉRIODE | |||
---|---|---|---|
SABRES | 08:36 | MOGILNY 6 (UNASSISTED) | 0-1 |
SABRES | 09:31 | OSHIE 6 (AFINOGENOV, SHKOTOV) (PP) | 0-2 |
CANADIENS | 17:59 | HARTNELL 3 (YASHIN, COMMODORE) (PP) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
SABRES | 02:21 | OSHIE 7 (AFINOGENOV, GREBESHKOV) | 1-3 |
CANADIENS | 18:54 | WISNIEWSKI 4 (UNASSISTED) (PP) | 2-3 |
3e PÉRIODE | |||
---|---|---|---|
SABRES | 01:01 | OSHIE 8 (AFINOGENOV, SHKOTOV) (PP) | 2-4 |
CANADIENS | 13:04 | HEJDUK 6 (LEGWAND, WISNIEWSKI) | 3-4 |
SABRES | 19:48 | GREBESHKOV 1 (AFINOGENOV, OSHIE) | 3-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
James Wisniewski | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 23 |
Milan Hejduk | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 18 |
Scott Hartnell | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 21 |
Alexei Yashin | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 19 |
David Legwand | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
Mike Commodore | 0 | 1 | 1 | -1 | 4 | 4 | 2 | 20 |
Alexei Semenov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Andy Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Brian Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Chris Higgins | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 23 |
Marcel Goc | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
Maxime Talbot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Mike Komisarek | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 18 |
Milan Michalek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
R.J. Umberger | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Rob Niedermayer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Ryan O'marra | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Tomas Kloucek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 0 | 0 | 0,000 | ||
Ray Emery | 20 | 25 | 0,800 | L | 2-14-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
T.J. Oshie | 3 | 1 | 4 | +2 | 3 | 2 | 1 | 21 |
Maxim Afinogenov | 0 | 4 | 4 | +2 | 2 | 0 | 1 | 21 |
Denis Grebeshkov | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 21 |
Alexei Shkotov | 0 | 2 | 2 | +2 | 2 | 2 | 2 | 19 |
Alexander Mogilny | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
Alexei Mikhnov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Daniel Corso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Denis Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
Fedor Tjutin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Jochen Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Owen Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Sheldon Souray | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 18 |
Stanislav Chistov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Timofei Shishkanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 35 | 38 | 0.921 | W | 9-9-0 |
Corey Crawford enters game at 19:48 of 3rd period |
T.J. Oshie scores a hat trick |
1 | T.J. Oshie | BUF |
2 | Maxim Afinogenov | BUF |
3 | Nikolai Khabibulin | BUF |
Gardiens |
---|
BULLDOGS: Olivier Michaud |
AMERICANS: Semen Varlamov |
SOMMAIRE DES BUTS |
---|
Michal Rozsival 6 (unknown, Ian Laperriere) |
Michal Rozsival 7 (Tomas Holmstrom, Mattias Norstrom) |
Bruno St-Jacques 4 (unknown, unknown) |
unknown (unknown, unknown) |
Tomas Holmstrom 16 (Jamie Allison, unknown) |
unknown (unknown, unknown) |