

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 1 | 1 | 0 | 2 |
| ANA | 1 | 1 | 3 | 5 |
| Buts |
|---|
| JACKETS - PRUCHA (1), JAGR (1) |
| DUCKS - DAZE (2), GREEN (2), COGLIANO (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 6 | 10 | 9 | 25 |
| ANA | 14 | 9 | 12 | 35 |
| Gardiens de but |
|---|
| JACKETS - Pascal Leclaire (28 SV) L |
| DUCKS - Robert Esche (23 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| JACKETS | 0 of 2 |
| DUCKS | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 15936 | |
| Profit Net | 1 376 870 $ | |
| 1er PÉRIODE |
|---|
| A. FOOTE CLB (ELBOWING, Minor) 09:01 |
| 2e PÉRIODE |
|---|
| M. GRENIER ANA (ELBOWING, Minor) 18:26 |
| S. BELLE ANA (HOOKING, Minor) 19:57 |
| 3e PÉRIODE |
|---|
| S. OTT CLB (CROSS-CHECKING, Minor, Misconduct) 04:36 |
| C. NEIL CLB (CROSS-CHECKING, Minor) 09:40 |
| P. NEDVED CLB (BOARDING, Minor) 12:36 |
| 1er PÉRIODE | |||
|---|---|---|---|
| JACKETS | 01:08 | PRUCHA 9 (DEADMARSH) | 1-0 |
| DUCKS | 19:52 | DAZE 7 (BELLE, ESCHE) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 03:50 | DAZE 8 (KESSEL, RIVET) | 1-2 |
| JACKETS | 08:00 | JAGR 12 (PEREZHOGIN, FOOTE) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 05:06 | GREEN 2 (KESSEL, DAZE) (PP) | 2-3 |
| DUCKS | 11:27 | COGLIANO 6 (UNASSISTED) (PP) | 2-4 |
| DUCKS | 17:43 | GREEN 3 (SODERBERG, COGLIANO) | 2-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Petr Prucha | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 20 |
| Adam Deadmarsh | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Adam Foote | 0 | 1 | 1 | -1 | 3 | 2 | 5 | 23 |
| Alexander Perezhogin | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Bryce Swan | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 3 |
| Chris Neil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Christian Backman | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Janne Niinimaa | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Joe Corvo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Marian Cisar | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Michael Frolik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Oleg Kvasha | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Petr Nedved | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Steve Ott | 0 | 0 | 0 | +1 | 3 | 12 | 2 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 2 | 2 | 1,000 | ||
| Pascal Leclaire | 28 | 33 | 0,848 | L | 6-11-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Eric Daze | 2 | 1 | 3 | +1 | 6 | 0 | 2 | 21 |
| Mike Green | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 18 |
| Andrew Cogliano | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 13 |
| Phill Kessel | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 21 |
| Carl Soderberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Craig Rivet | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Shawn Belle | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 22 |
| Bryan Little | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| Colin White | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kris Versteeg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Martin Grenier | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 18 |
| Mike Fisher | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Mike Modano | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Sergei Fedorov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Shea Weber | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Robert Esche | 23 | 25 | 0.92 | W | 9-7-1 |
| Ilya Bryzgalov enters game at 17:43 of 3rd period |
| 1 | Eric Daze | ANA |
| 2 | Mike Green | ANA |
| 3 | Phill Kessel | ANA |


| Gardiens |
|---|
| CRUNCH: Trevor Kidd |
| DUCKS: Martin Prusek |
| SOMMAIRE DES BUTS |
|---|
| Kyle Beach 10 (Ryan Parent, Niko Kapanen) |
| Yannick Weber 1 (Ruslan Bashkirov, Joakim Lindström) |
| Joakim Lindström 5 (unknown, unknown) |
| Chad Kilger 9 (unknown, unknown) |
| unknown (Mark Popovic, Samuel Pahlsson) |
| Bret Hedican 5 (unknown, Jiri Hudler) |
| Samuel Pahlsson 7 (unknown, unknown) |
| unknown (unknown, Aki Berg) |
| Jiri Hudler 12 (unknown, unknown) |