Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 1 | 3 | 0 | 4 |
DET | 0 | 0 | 1 | 1 |
Buts |
---|
DUCKS - COGLIANO (1), FEDOROV (1), VERSTEEG (1), MODANO (1) |
RED WINGS - COLLITON (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 5 | 4 | 10 | 19 |
DET | 10 | 11 | 7 | 28 |
Gardiens de but |
---|
DUCKS - Robert Esche (27 SV) W |
RED WINGS - Cam Ward (15 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DUCKS | 0 of 1 |
RED WINGS | 0 of 11 |
Finances | ||
---|---|---|
Assistance | 13957 | |
Profit Net | 1 004 904 $ |
1er PÉRIODE |
---|
M. FISHER ANA (CROSS-CHECKING, Minor) 03:37 |
K. YANDLE ANA (HOOKING, Minor) 08:10 |
S. FEDOROV ANA (CROSS-CHECKING, Minor) 08:31 |
K. VERSTEEG ANA (HIGHSTICKING, Minor) 15:10 |
2e PÉRIODE |
---|
S. WEBER ANA (HOOKING, Minor) 07:53 |
M. MODANO ANA (HIGHSTICKING, Minor) 08:00 |
K. YANDLE ANA (HIGHSTICKING, Minor) 12:33 |
K. YANDLE ANA (SPEARING, Major) 17:35 |
3e PÉRIODE |
---|
S. BELLE ANA (ROUGHING, Minor) 00:11 |
S. BATES DET (BOARDING, Minor) 09:37 |
D. BOLLAND ANA (HIGHSTICKING, Minor) 13:23 |
M. GRENIER ANA (CROSS-CHECKING, Minor) 18:20 |
1er PÉRIODE | |||
---|---|---|---|
DUCKS | 10:57 | COGLIANO 5 (MODANO, WEBER) | 1-0 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 01:54 | FEDOROV 4 (UNASSISTED) | 2-0 |
DUCKS | 05:18 | VERSTEEG 2 (BLATNY, SODERBERG) | 3-0 |
DUCKS | 06:36 | MODANO 8 (UNASSISTED) | 4-0 |
3e PÉRIODE | |||
---|---|---|---|
RED WINGS | 05:09 | COLLITON 7 (FORSBERG, WEIGHT) | 4-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mike Modano | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 23 |
Andrew Cogliano | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 12 |
Kris Versteeg | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 11 |
Sergei Fedorov | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 22 |
Carl Soderberg | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 14 |
Shea Weber | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 18 |
Zdenek Blatny | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Bryan Little | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Craig Rivet | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
David Bolland | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Eric Daze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Keith Yandle | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 10 |
Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martin Grenier | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 21 |
Mike Fisher | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 21 |
Mike Green | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
Phill Kessel | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 13 |
Shawn Belle | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 25 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 27 | 28 | 0,964 | W | 8-7-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jeremy Colliton | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 24 |
Doug Weight | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 18 |
Peter Forsberg | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 26 |
Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
Cory Sarich | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Dennis Persson | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 25 |
Derek Morris | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
Harold Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ivan Novoseltsev | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
Mariusz Czerkawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pavel Trnka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Radek Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Ray Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Rob Schremp | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
Sergei Gonchar | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
Shawn Bates | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 8 |
Steve Rucchin | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25 |
Zdeno Chara | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 26 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Cam Ward | 15 | 19 | 0.789 | L | 3-10-2 |
None |
1 | Robert Esche | ANA |
2 | Mike Modano | ANA |
3 | Andrew Cogliano | ANA |
Gardiens |
---|
DUCKS: Martin Prusek |
GRIFFINS: unknown |
SOMMAIRE DES BUTS |
---|
unknown (Bret Hedican, unknown) |
Samuel Pahlsson 6 (Jiri Hudler, Chad Kilger) |
Artem Anisimov 5 (Troy Brouwer, Jason Ward) |
Artem Anisimov 6 (Petr Kalus, Chad Denny) |