Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
CHI | 1 | 0 | 0 | 1 |
NJ | 1 | 0 | 1 | 2 |
Buts |
---|
BLACKHAWKS - NYLANDER (1) |
DEVILS - VANEK (1), CROSBY (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
CHI | 10 | 4 | 9 | 23 |
NJ | 8 | 11 | 8 | 27 |
Gardiens de but |
---|
BLACKHAWKS - Nicklas Backstrom (25 SV) L |
DEVILS - Tuukka Rask (22 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BLACKHAWKS | 0 of 3 |
DEVILS | 0 of 6 |
Finances | ||
---|---|---|
Assistance | 19040 | |
Profit Net | 1 473 696 $ |
1er PÉRIODE |
---|
C. KOBASEW NJ (HOOKING, Minor) 00:45 |
M. GABORIK CHI (CROSS-CHECKING, Minor) 04:22 |
E. LINDROS CHI (CROSS-CHECKING, Minor) 07:20 |
A. GOLIGOSKI NJ (BOARDING, Minor) 14:23 |
2e PÉRIODE |
---|
C. EHRHOFF NJ (HIGHSTICKING, Major) 06:26 |
G. LATENDRESSE CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:33 |
D. ZUBRUS CHI (ELBOWING, Minor) 18:15 |
3e PÉRIODE |
---|
E. LINDROS CHI (ELBOWING, Minor, Misconduct) 09:21 |
D. ZUBRUS CHI (ROUGHING, Minor) 16:32 |
1er PÉRIODE | |||
---|---|---|---|
DEVILS | 04:25 | VANEK 13 (UNASSISTED) | 0-1 |
BLACKHAWKS | 19:28 | NYLANDER 2 (JOHNSON, GABORIK) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
DEVILS | 15:42 | CROSBY 6 (EHRHOFF, MEZEI) | 1-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Michael Nylander | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
Jack Johnson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
Marian Gaborik | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 20 |
Adam Pineault | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Anze Kopitar | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Brad Ralph | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Bryan Berard | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 23 |
Darryl Sydor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Eric Lindros | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 |
Guilaume Latendresse | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
Jaroslav Spacek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Jonathan Cheechoo | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Martin Hanzal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Martin StLouis | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
Matt Carle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
Milan Jurcina | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
Patrick Kane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nicklas Backstrom | 25 | 27 | 0,926 | L | 7-9-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Sidney Crosby | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 17 |
Thomas Vanek | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 21 |
Branislav Mezei | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 25 |
Christian Ehrhoff | 0 | 1 | 1 | +2 | 0 | 5 | 1 | 22 |
Alex Goligoski | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Alexei Kaigorodov | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Barret Jackman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
Carlo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Chuck Kobasew | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 19 |
Jean-Pierre Dumont | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 19 |
Justin Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kirill Tulupov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Martin Havlat | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 22 |
Matthew Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mikko Koivu | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
Nikita Alexeev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Sean Avery | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Simon Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 22 | 23 | 0.957 | W | 4-1-2 |
None |
1 | Tuukka Rask | NJ |
2 | Sidney Crosby | NJ |
3 | Branislav Mezei | NJ |
Gardiens |
---|
ADMIRALS: Tommy Salo |
RIVER RATS: Maxime Ouellet |
SOMMAIRE DES BUTS |
---|
Brendan Smith 4 (Trevor Byrne, Christian Berglund) |
David Booth 11 (Martin Lapointe, Tomas Kana) |
David Booth 12 (unknown, unknown) |
Christian Berglund 16 (Luca Sbisa, unknown) |
Christian Berglund 17 (unknown, unknown) |
Christian Berglund 18 (unknown, unknown) |
Konstantin Koltsov 8 (Karel Pilar, Petr Cajanek) |
Eric Beaudoin 12 (unknown, Filip Kuba) |
Benoit Gratton 2 (Nigel Dawes, Tyler Kennedy) |
Anthony Stewart 6 (Josef Melichar, Alyn Mccauley) |
Karel Pilar 4 (Taylor Pyatt, unknown) |
Benoit Gratton 3 (unknown, unknown) |