Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
NAS | 0 | 2 | 0 | 2 |
CLB | 1 | 0 | 0 | 1 |
Buts |
---|
PREDATORS - STUART (1), CAMMALLERI (1) |
JACKETS - DEADMARSH (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
NAS | 8 | 8 | 9 | 25 |
CLB | 12 | 8 | 12 | 32 |
Gardiens de but |
---|
PREDATORS - Jacob Markstrom (31 SV) W |
JACKETS - Pascal Leclaire (23 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PREDATORS | 0 of 0 |
JACKETS | 1 of 6 |
Finances | ||
---|---|---|
Assistance | 18138 | |
Profit Net | 1 142 694 $ |
1er PÉRIODE |
---|
J. FRIESEN NAS (BOARDING, Minor) 04:42 |
P. KARIYA NAS (ROUGHING, Minor) 14:46 |
2e PÉRIODE |
---|
K. TKACHUK NAS (GOALIE INTERERENCE, Minor) 12:06 |
3e PÉRIODE |
---|
M. STUART NAS (HIGHSTICKING, Minor) 04:42 |
P. RANGER NAS (ELBOWING, Minor) 05:31 |
R. HAHL NAS (ROUGHING, Minor) 12:11 |
1er PÉRIODE | |||
---|---|---|---|
JACKETS | 06:13 | DEADMARSH 8 (FOOTE, LECLAIRE) (PP) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
PREDATORS | 01:16 | STUART 3 (OHLUND, MIRNOV) | 1-1 |
PREDATORS | 14:27 | CAMMALLERI 5 (OHLUND, TKACHUK) | 2-1 |
3e PÉRIODE | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mattias Ohlund | 0 | 2 | 2 | +2 | 3 | 0 | 4 | 25 |
Mark Stuart | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 20 |
Mike Cammalleri | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 |
Igor Mirnov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
Keith Tkachuk | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 18 |
Denis Arkhipov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Jeff Friesen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
Kurt Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Lynn Loyns | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
Matt Pettinger | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Mike Rathje | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Paul Kariya | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
Paul Ranger | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 17 |
Pavol Demitra | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
Riku Hahl | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 7 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Tom Preissing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Vaclav Prospal | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 31 | 32 | 0,969 | W | 3-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Adam Deadmarsh | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 23 |
Adam Foote | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
Alexander Karpovtsev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
Alexander Perezhogin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Bryce Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Chris Neil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Christian Backman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Daymond Langkow | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Janne Niinimaa | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 27 |
Jaromir Jagr | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 22 |
Joe Corvo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
Marian Cisar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Michael Frolik | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Oleg Kvasha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Petr Nedved | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Petr Prucha | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Scott Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Steve Ott | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 17 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Pascal Leclaire | 23 | 25 | 0.92 | L | 6-10-1 |
None |
1 | Jacob Markstrom | NAS |
2 | Mattias Ohlund | NAS |
3 | Mark Stuart | NAS |
Gardiens |
---|
ADMIRALS: Jhonas Enroth |
CRUNCH: Trevor Kidd |
SOMMAIRE DES BUTS |
---|
Brett McLean 2 (Steve Eminger, Zenith Komarniski) |
Steve Eminger 8 (Zac Dalpé, Tomas Fleischmann) |
Zac Dalpé 6 (Michal Grosek, unknown) |
Dan Hamhuis 6 (Mike Weaver, Vaclav Varada) |
Ruslan Bashkirov 8 (Niko Kapanen, Kyle Beach) |
Joakim Lindström 4 (unknown, Ryan Parent) |