Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 0 | 1 | 3 | 4 |
TOR | 1 | 1 | 1 | 3 |
Buts |
---|
PANTHERS - GLAZACHEV (1), KOVALCHUK (1), ALLISON (1), COBURN (1) |
LEAFS - KOIVU (1), ZAJAC (1), COMRIE (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 20 | 12 | 9 | 41 |
TOR | 9 | 9 | 8 | 26 |
Gardiens de but |
---|
PANTHERS - Chet Pickard (23 SV) W |
LEAFS - Kevin Weekes (37 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PANTHERS | 1 of 4 |
LEAFS | 0 of 3 |
Finances | ||
---|---|---|
Assistance | 18800 | |
Profit Net | 1 184 400 $ |
1er PÉRIODE |
---|
D. TUCKER TOR (ROUGHING, Minor, Misconduct) 17:28 |
2e PÉRIODE |
---|
D. STAFFORD FLO (HOOKING, Minor) 06:44 |
M. PARRISH TOR (HOOKING, Minor) 09:26 |
L. NAGY FLO (HIGHSTICKING, Double Minor) 10:27 |
P. KUBINA FLO (CHARGING, Minor) 12:36 |
D. STAFFORD FLO (HIGHSTICKING, Minor) 14:51 |
S. KAPANEN TOR (GOALIE INTERERENCE, Minor) 14:51 |
A. POLUSHIN TOR (ROUGHING, Minor) 16:33 |
3e PÉRIODE |
---|
I. WHITE TOR (ELBOWING, Minor, Misconduct) 09:55 |
1er PÉRIODE | |||
---|---|---|---|
LEAFS | 00:28 | KOIVU 8 (PARRISH, KAPANEN) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
LEAFS | 00:06 | ZAJAC 7 (CULLIMORE, MARA) | 0-2 |
PANTHERS | 00:16 | GLAZACHEV 3 (UNASSISTED) | 1-2 |
3e PÉRIODE | |||
---|---|---|---|
PANTHERS | 03:38 | KOVALCHUK 3 (KUBINA, NAGY) | 2-2 |
LEAFS | 04:51 | COMRIE 2 (BURE) | 2-3 |
PANTHERS | 10:39 | ALLISON 6 (STAFFORD, KOVALCHUK) (PP) | 3-3 |
PANTHERS | 17:02 | COBURN 3 (STAFFORD, STOA) | 4-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Ilya Kovalchuk | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 25 |
Drew Stafford | 0 | 2 | 2 | -2 | 4 | 4 | 3 | 17 |
Braydon Coburn | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 17 |
Jason Allison | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 21 |
Konstantin Glazachev | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
Ladislav Nagy | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 23 |
Pavel Kubina | 0 | 1 | 1 | +1 | 6 | 2 | 3 | 25 |
Ryan Stoa | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 15 |
Adrian Aucoin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 28 |
Alexei Zhamnov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
Brad Lukowich | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
John Erskine | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Keith Primeau | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 13 |
Luke Schenn | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 17 |
Manny Malhotra | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Peter Mueller | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 15 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Chet Pickard | 23 | 26 | 0,885 | W | 2-3-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mike Comrie | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
Saku Koivu | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 19 |
Travis Zajac | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 18 |
Jassen Cullimore | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 23 |
Mark Parrish | 0 | 1 | 1 | -1 | 5 | 2 | 0 | 16 |
Paul Mara | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
Pavel Bure | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Sami Kapanen | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 17 |
Alexander Polushin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Darcy Tucker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
Ian White | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 13 |
Juraj Kolnik | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
Kyle Mclaren | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
Lubomir Visnovsky | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
Nathan Hagemo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Peter Bondra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Robert Lang | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Kevin Weekes | 37 | 41 | 0.902 | L | 1-1-1 |
None |
1 | Ilya Kovalchuk | FLO |
2 | Pavel Kubina | FLO |
3 | Jason Allison | FLO |
Gardiens |
---|
RAMPAGE: Josh Harding |
LEAFS: Mikael Tellqvist |
SOMMAIRE DES BUTS |
---|
unknown (Drake Berehowsky, Stefan Meyer) |
unknown (Dan McGillis, Randy Robitaille) |
Brett Maclean 3 (Zach Hamill, Jamie Mcbain) |
Wade Belak 4 (Trent Whitfield, Josh Godfrey) |