Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 0 | 2 | 4 | 6 |
BOS | 1 | 0 | 1 | 2 |
Buts |
---|
SABRES - CHISTOV (2), MALKIN (1), HECHT (1), AFINOGENOV (1), VOLCHENKOV (1) |
BRUINS - SHANAHAN (1), BACKSTROM (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 9 | 15 | 15 | 39 |
BOS | 9 | 7 | 6 | 22 |
Gardiens de but |
---|
SABRES - Nikolai Khabibulin (20 SV) W |
BRUINS - Olaf Kolzig (30 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SABRES | 1 of 5 |
BRUINS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 13211 | |
Profit Net | 951 192 $ |
1er PÉRIODE |
---|
D. WESTCOTT BOS (CROSS-CHECKING, Minor) 01:49 |
A. SHKOTOV BUF (ROUGHING, Minor) 14:02 |
M. STREIT BOS (ELBOWING, Minor) 18:42 |
D. WESTCOTT BOS (ROUGHING, Minor) 19:39 |
2e PÉRIODE |
---|
D. GREBESHKOV BUF (ROUGHING, Minor) 00:17 |
3e PÉRIODE |
---|
M. STREIT BOS (CROSS-CHECKING, Minor) 00:40 |
R. HAINSEY BOS (BOARDING, Minor) 16:51 |
1er PÉRIODE | |||
---|---|---|---|
BRUINS | 16:53 | SHANAHAN 2 (BACKSTROM, MALTBY) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
SABRES | 08:21 | MALKIN 4 (VOLCHENKOV, TJUTIN) | 1-1 |
SABRES | 14:56 | HECHT 3 (NOLAN, BRISEBOIS) | 2-1 |
3e PÉRIODE | |||
---|---|---|---|
SABRES | 03:46 | CHISTOV 10 (MOGILNY, HECHT) | 3-1 |
SABRES | 04:55 | AFINOGENOV 7 (GREBESHKOV, SHKOTOV) | 4-1 |
SABRES | 15:14 | VOLCHENKOV 4 (MALKIN, TJUTIN) | 5-1 |
BRUINS | 16:24 | BACKSTROM 4 (WESTCOTT, SHANAHAN) | 5-2 |
SABRES | 17:18 | CHISTOV 11 (MALKIN, MOGILNY) (PP) | 6-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 23 |
Stanislav Chistov | 2 | 0 | 2 | +3 | 3 | 0 | 0 | 20 |
Anton Volchenkov | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 19 |
Jochen Hecht | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 15 |
Alexander Mogilny | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 18 |
Fedor Tjutin | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 21 |
Maxim Afinogenov | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
Alexei Shkotov | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 22 |
Denis Grebeshkov | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 22 |
Owen Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Patrice Brisebois | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Alexei Mikhnov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Daniel Corso | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Denis Gauthier | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 16 |
Sheldon Souray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
T.J. Oshie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
Timofei Shishkanov | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 15 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 20 | 22 | 0,909 | W | 7-9-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Brendan Shanahan | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 13 |
Nicklas Backstrom | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 17 |
Duvie Westcott | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 16 |
Kirk Maltby | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 17 |
Aleksander Suglobov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Alex Bourret | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Alexei Zhitnik | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20 |
Andy McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Derek Roy | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 15 |
Dick Tarnstrom | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
Jan Bulis | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 15 |
Logan Couture | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Marco Sturm | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 19 |
Mark Streit | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 19 |
Miroslav Satan | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
Ron Hainsey | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 22 |
Todd White | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20 |
Wade Redden | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 24 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Olaf Kolzig | 30 | 35 | 0.857 | L | 1-2-0 |
Cristobal Huet | 3 | 4 | 0.75 |
Cristobal Huet enters game at 15:14 of 3rd period |
1 | Stanislav Chistov | BUF |
2 | Evgeni Malkin | BUF |
3 | Anton Volchenkov | BUF |
Gardiens |
---|
AMERICANS: Semen Varlamov |
BRUINS: Al Montoya |
SOMMAIRE DES BUTS |
---|
Tomas Holmstrom 13 (Ian Laperriere, unknown) |
Mattias Norstrom 7 (Bruno St-Jacques, unknown) |
Ian Laperriere 7 (Jamie Allison, unknown) |
Jamie Allison 2 (unknown, Michal Rozsival) |
Tomas Holmstrom 14 (unknown, unknown) |
Tomas Holmstrom 15 (unknown, unknown) |
unknown (unknown, unknown) |
Mathieu Carle 1 (Tyson Nash, Robert Czarnik) |