

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MTL | 1 | 1 | 1 | 3 |
| ANA | 2 | 1 | 1 | 4 |
| Buts |
|---|
| CANADIENS - MICHALEK (1), HIGGINS (1), HARTNELL (1) |
| DUCKS - FISHER (2), RIVET (1), GRENIER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MTL | 14 | 8 | 7 | 29 |
| ANA | 11 | 14 | 8 | 33 |
| Gardiens de but |
|---|
| CANADIENS - Ray Emery (29 SV) L |
| DUCKS - Robert Esche (26 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CANADIENS | 0 of 5 |
| DUCKS | 1 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 13742 | |
| Profit Net | 1 187 309 $ | |
| 1er PÉRIODE |
|---|
| K. YANDLE ANA (BOARDING, Minor) 03:08 |
| B. LITTLE ANA (CROSS-CHECKING, Double Minor) 06:20 |
| M. COMMODORE MTL (CROSS-CHECKING, Minor) 07:55 |
| J. WISNIEWSKI MTL (CROSS-CHECKING, Minor) 19:57 |
| 2e PÉRIODE |
|---|
| C. HIGGINS MTL (HIGHSTICKING, Minor) 12:58 |
| M. COMMODORE MTL (ELBOWING, Double Minor) 13:16 |
| 3e PÉRIODE |
|---|
| M. KOMISAREK MTL (HOOKING, Minor) 01:39 |
| K. YANDLE ANA (CHARGING, Minor) 07:20 |
| C. RIVET ANA (CHARGING, Double Minor) 07:42 |
| S. FEDOROV ANA (ROUGHING, Minor) 17:00 |
| M. TALBOT MTL (BOARDING, Double Minor) 18:12 |
| 1er PÉRIODE | |||
|---|---|---|---|
| DUCKS | 02:00 | FISHER 5 (DAZE, FEDOROV) | 0-1 |
| CANADIENS | 11:42 | MICHALEK 8 (YASHIN, CAMPBELL) | 1-1 |
| DUCKS | 13:15 | RIVET 2 (MODANO, WEBER) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 01:46 | GRENIER 2 (MODANO, FISHER) (PP) | 1-3 |
| CANADIENS | 07:39 | HIGGINS 6 (O'MARRA, EMERY) | 2-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 04:50 | FISHER 6 (KESSEL, COGLIANO) | 2-4 |
| CANADIENS | 14:30 | HARTNELL 2 (CAMPBELL) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brian Campbell | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 22 |
| Chris Higgins | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 21 |
| Milan Michalek | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 19 |
| Scott Hartnell | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 19 |
| Alexei Yashin | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 17 |
| Ryan O'marra | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Andrei Kostsitsyn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Andy Rogers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| David Legwand | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| James Wisniewski | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| Marcel Goc | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 |
| Maxime Talbot | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 6 |
| Mike Commodore | 0 | 0 | 0 | +1 | 1 | 6 | 2 | 21 |
| Mike Komisarek | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| R.J. Umberger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Tomas Kloucek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ray Emery | 29 | 33 | 0,879 | L | 2-12-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 24 |
| Mike Modano | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 23 |
| Craig Rivet | 1 | 0 | 1 | +2 | 4 | 4 | 0 | 21 |
| Martin Grenier | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 19 |
| Andrew Cogliano | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 14 |
| Eric Daze | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Phill Kessel | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 14 |
| Sergei Fedorov | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 23 |
| Shea Weber | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Bryan Little | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 10 |
| Carl Soderberg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| David Bolland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Keith Yandle | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 16 |
| Kris Versteeg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Green | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Shawn Belle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Zdenek Blatny | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Robert Esche | 26 | 29 | 0.897 | W | 7-7-1 |
| None |
| 1 | Mike Fisher | ANA |
| 2 | Craig Rivet | ANA |
| 3 | Mike Modano | ANA |


| Gardiens |
|---|
| BULLDOGS: Olivier Michaud |
| DUCKS: Martin Prusek |
| SOMMAIRE DES BUTS |
|---|
| Jiri Hudler 10 (Chad Kilger, Aki Berg) |
| Samuel Pahlsson 5 (unknown, Mark Popovic) |
| Chad Kilger 7 (unknown, unknown) |
| Bret Hedican 4 (unknown, unknown) |
| Jiri Hudler 11 (unknown, unknown) |
| Mark Popovic 5 (unknown, unknown) |
| Chad Kilger 8 (unknown, unknown) |