

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| COL | 0 | 1 | 1 | 2 |
| Buts |
|---|
| SABRES - NONE |
| AVALANCHE - SETOGUCHI (1), RICHARDS (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 4 | 10 | 5 | 19 |
| COL | 9 | 12 | 8 | 29 |
| Gardiens de but |
|---|
| SABRES - Nikolai Khabibulin (27 SV) L |
| AVALANCHE - David Aebischer (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SABRES | 0 of 4 |
| AVALANCHE | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 15754 | |
| Profit Net | 1 559 646 $ | |
| 1er PÉRIODE |
|---|
| O. VAANANEN COL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:41 |
| S. CHISTOV BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 07:08 |
| A. SEMIN COL (CHARGING, Minor) 07:08 |
| 2e PÉRIODE |
|---|
| S. SOURAY BUF (HOOKING, Minor) 12:14 |
| O. NOLAN BUF (ROUGHING, Minor) 15:03 |
| S. SOURAY BUF (ELBOWING, Minor) 18:54 |
| 3e PÉRIODE |
|---|
| D. DOUGHTY COL (ELBOWING, Minor) 03:52 |
| S. CHISTOV BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 09:20 |
| D. SETOGUCHI COL (HIGHSTICKING, Minor) 09:20 |
| D. KASPARAITIS BUF (CROSS-CHECKING, Minor) 10:56 |
| A. SVITOV COL (ROUGHING, Minor) 11:53 |
| S. MATTHIAS COL (HOOKING, Minor) 18:30 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| AVALANCHE | 01:38 | SETOGUCHI 1 (BEECH, WILLIAMS) | 0-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| AVALANCHE | 11:35 | RICHARDS 1 (SVITOV, DOUGHTY) (PP) | 0-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Alexei Mikhnov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Alexei Shkotov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Daniel Corso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Denis Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 |
| Denis Grebeshkov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Fedor Tjutin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Owen Nolan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Sheldon Souray | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 17 |
| Stanislav Chistov | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 23 |
| T.J. Oshie | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Timofei Shishkanov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 27 | 29 | 0,931 | L | 1-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 28 |
| Devin Setoguchi | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 17 |
| Alexander Svitov | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 24 |
| Drew Doughty | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
| Justin Williams | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
| Kris Beech | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
| Alexander Semin | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 18 |
| Angelo Esposito | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Chris Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dion Phaneuf | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Lauri Tukonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Marcel Hossa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Marek Zagrapan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Ossi Vaananen | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Ty Wishart | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 19 | 19 | 1 | W | 1-0-0 |
| Ryan Suter injured at 03:52 of the 3rd Period |
| 1 | David Aebischer | COL |
| 2 | Devin Setoguchi | COL |
| 3 | Brad Richards | COL |


| Gardiens |
|---|
| AMERICANS: Semen Varlamov |
| BEARS: Scott Clemmensen |
| SOMMAIRE DES BUTS |
|---|
| Richard Scott 1 (Alex Pietrangelo, unknown) |
| Juraj Mikus 1 (Colin Wilson, Mathieu Biron) |