Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PIT | 1 | 0 | 3 | 4 |
CAL | 1 | 2 | 0 | 3 |
Buts |
---|
PENGUINS - THORNTON (1), DOAN (1), CALDER (1), VERMETTE (1) |
FLAMES - BOUCHARD (1), PLEKANEC (1), SHVIDKI (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PIT | 11 | 6 | 13 | 30 |
CAL | 12 | 13 | 8 | 33 |
Gardiens de but |
---|
PENGUINS - J-S Giguere (30 SV) W |
FLAMES - Jose Theodore (26 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PENGUINS | 1 of 3 |
FLAMES | 1 of 6 |
Finances | ||
---|---|---|
Assistance | 17104 | |
Profit Net | 1 231 488 $ |
1er PÉRIODE |
---|
M. COOKE PIT (GOALIE INTERERENCE, Minor) 06:54 |
B. SUTTER PIT (ROUGHING, Minor) 13:26 |
M. COOKE PIT (BOARDING, Minor) 19:04 |
2e PÉRIODE |
---|
B. SUTTER PIT (CHARGING, Double Minor) 06:59 |
J. THORNTON PIT (ROUGHING, Double Minor) 07:40 |
P. BOUCHARD CAL (HIGHSTICKING, Minor) 07:53 |
M. SKOULA PIT (ROUGHING, Minor) 15:11 |
D. SHVIDKI CAL (CHARGING, Minor) 16:00 |
3e PÉRIODE |
---|
K. BRENNAN CAL (HEAD-BUTTING, Major) 07:37 |
1er PÉRIODE | |||
---|---|---|---|
FLAMES | 06:07 | BOUCHARD 1 (PLEKANEC, JONSSON) | 0-1 |
PENGUINS | 13:10 | THORNTON 1 (DANIS-PEPIN) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
FLAMES | 02:36 | PLEKANEC 1 (KEITH, SHVIDKI) | 1-2 |
FLAMES | 09:36 | SHVIDKI 1 (PLEKANEC, KEITH) (PP) | 1-3 |
3e PÉRIODE | |||
---|---|---|---|
PENGUINS | 02:23 | DOAN 1 (THORNTON, TREMBLAY) | 2-3 |
PENGUINS | 03:21 | CALDER 2 (WILLIAMS) | 3-3 |
PENGUINS | 08:32 | VERMETTE 1 (SKOULA, CALDER) (PP) | 4-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Joe Thornton | 1 | 1 | 2 | 0 | 6 | 4 | 2 | 25 |
Kyle Calder | 1 | 1 | 2 | +1 | 3 | 0 | 5 | 23 |
Antoine Vermette | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 25 |
Shane Doan | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 13 |
Jason Williams | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 15 |
Martin Skoula | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 25 |
Simon Danis-Pepin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
Yannick Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Andrew Ference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Brandon Sutter | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 14 |
Dan Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
Dan Collins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Henrik Zetterberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jeff Taffe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Keaton Ellerby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Matt Cooke | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 |
Mickeal Backlund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 30 | 33 | 0,909 | W | 2-0-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Tomas Plekanec | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 25 |
Denis Shvidki | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 26 |
Duncan Keith | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 23 |
Pierre-Marc Bouchard | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 21 |
Kenny Jonsson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
Alex Kovalev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Alexandre Daigle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Brad Boyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Brad Marchand | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
Brian Leetch | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Chistopher Schubert | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Dennis Seidenberg | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Henrik Sedin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Kip Brennan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
Marek Svatos | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Mark Eaton | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15 |
Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Jose Theodore | 26 | 30 | 0.867 | L | 0-2-0 |
None |
1 | Joe Thornton | PIT |
2 | Tomas Plekanec | CAL |
3 | Kyle Calder | PIT |
Gardiens |
---|
PENGUINS: Jeremy Smith |
FLAMES: Roman Turek |
SOMMAIRE DES BUTS |
---|
Sheldon Keefe 2 (Mason Raymond, Valtteri Filppula) |
Rod Brind'Amour 1 (Trevor Letowski, Chris Gratton) |
Trevor Letowski 1 (Danil Markov, Jan Hrdina) |
Trevor Letowski 2 (unknown, Donald Brashear) |
Chris Gratton 1 (unknown, Steve Martins) |
Steve Martins 1 (unknown, unknown) |
Trevor Letowski 3 (P.K. Subban, unknown) |
Joe Ryan 1 (unknown, unknown) |
Steve Martins 2 (unknown, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |