Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 1 | 0 | 1 | 2 |
COL | 2 | 0 | 1 | 3 |
Buts |
---|
SABRES - SHISHKANOV (1), SHKOTOV (1) |
AVALANCHE - BEECH (2), WILLIAMS (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 11 | 3 | 15 | 29 |
COL | 14 | 8 | 6 | 28 |
Gardiens de but |
---|
SABRES - Nikolai Khabibulin (25 SV) L |
AVALANCHE - David Aebischer (27 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SABRES | 0 of 4 |
AVALANCHE | 0 of 4 |
Finances | ||
---|---|---|
Assistance | 17162 | |
Profit Net | 1 699 038 $ |
1er PÉRIODE |
---|
S. CHISTOV BUF (GOALIE INTERERENCE, Minor) 11:48 |
O. NOLAN BUF (GOALIE INTERERENCE, Minor) 17:33 |
2e PÉRIODE |
---|
E. MALKIN BUF (CROSS-CHECKING, Minor) 00:43 |
J. WILLIAMS COL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:43 |
E. MALKIN BUF (HOOKING, Minor) 04:49 |
J. WILLIAMS COL (CROSS-CHECKING, Minor) 04:49 |
M. AFINOGENOV BUF (CHARGING, Minor) 06:39 |
S. CHISTOV BUF (ROUGHING, Minor) 09:35 |
D. SETOGUCHI COL (HIGHSTICKING, Minor) 11:00 |
D. PHANEUF COL (ELBOWING, Minor) 11:37 |
T. WISHART COL (CHARGING, Minor) 15:35 |
3e PÉRIODE |
---|
J. WILLIAMS COL (CROSS-CHECKING, Minor) 13:07 |
1er PÉRIODE | |||
---|---|---|---|
AVALANCHE | 01:00 | BEECH 3 (SETOGUCHI, PHANEUF) | 0-1 |
AVALANCHE | 11:30 | BEECH 4 (UNASSISTED) | 0-2 |
SABRES | 15:32 | SHISHKANOV 2 (NOLAN, HECHT) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
SABRES | 04:11 | SHKOTOV 7 (SHISHKANOV, OSHIE) | 2-2 |
AVALANCHE | 12:31 | WILLIAMS 5 (BEECH, PHANEUF) | 2-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Timofei Shishkanov | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 16 |
Alexei Shkotov | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
Jochen Hecht | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
Owen Nolan | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 10 |
T.J. Oshie | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
Alexander Mogilny | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 19 |
Alexei Mikhnov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Anton Volchenkov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Daniel Corso | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Denis Gauthier | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Denis Grebeshkov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Evgeni Malkin | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 24 |
Fedor Tjutin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 22 |
Patrice Brisebois | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 9 |
Sheldon Souray | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
Stanislav Chistov | 0 | 0 | 0 | -1 | 3 | 4 | 4 | 22 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 25 | 28 | 0,893 | L | 6-8-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Kris Beech | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 20 |
Dion Phaneuf | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 20 |
Justin Williams | 1 | 0 | 1 | +2 | 7 | 6 | 2 | 18 |
Devin Setoguchi | 0 | 1 | 1 | +3 | 2 | 2 | 3 | 18 |
Alexander Semin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Angelo Esposito | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Brad Richards | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 28 |
Chris Stewart | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Drew Doughty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
John-Michael Liles | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Juraj Mikus | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Lauri Tukonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Marek Zagrapan | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
Ossi Vaananen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Shawn Matthias | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Ty Wishart | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
David Aebischer | 27 | 29 | 0.931 | W | 5-2-4 |
Drew Doughty injured at 13:20 of the 1st Period |
1 | Kris Beech | COL |
2 | Justin Williams | COL |
3 | David Aebischer | COL |
Gardiens |
---|
AMERICANS: Semen Varlamov |
BEARS: Scott Clemmensen |
SOMMAIRE DES BUTS |
---|
Ian Laperriere 5 (unknown, Tomas Holmstrom) |
Tomas Holmstrom 12 (Bruno St-Jacques, Michal Rozsival) |
unknown (Mark Smith, John Tripp) |
Colin Wilson 3 (Mathieu Biron, unknown) |
Marcel Hossa 7 (Richard Scott, unknown) |
Colin Wilson 4 (unknown, Dan Focht) |
Colin Wilson 5 (unknown, Alex Pietrangelo) |
Mark Smith 9 (unknown, unknown) |
Mark Smith 10 (unknown, unknown) |
John Tripp 14 (unknown, unknown) |
Richard Scott 9 (unknown, unknown) |
Colin Wilson 6 (unknown, unknown) |
John Tripp 15 (unknown, unknown) |
Richard Scott 10 (unknown, unknown) |