Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
MIN | 1 | 0 | 0 | 1 |
ANA | 2 | 1 | 1 | 4 |
Buts |
---|
WILD - HOSSA (1) |
DUCKS - COGLIANO (1), KESSEL (1), GREEN (1), MODANO (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
MIN | 12 | 2 | 10 | 24 |
ANA | 9 | 12 | 2 | 23 |
Gardiens de but |
---|
WILD - Dan Blackburn (19 SV) L |
DUCKS - Robert Esche (23 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
WILD | 0 of 1 |
DUCKS | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 17174 | |
Profit Net | 1 483 834 $ |
1er PÉRIODE | |||
---|---|---|---|
Aucun Punition |
2e PÉRIODE |
---|
S. UPSHALL MIN (SPEARING, Major) 01:01 |
3e PÉRIODE |
---|
A. MESZAROS MIN (HOOKING, Minor) 03:27 |
K. YANDLE ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 11:03 |
1er PÉRIODE | |||
---|---|---|---|
WILD | 10:25 | HOSSA 3 (SAKIC, ZUBOV) | 1-0 |
DUCKS | 12:55 | COGLIANO 2 (KESSEL) | 1-1 |
DUCKS | 18:40 | KESSEL 1 (RIVET, COGLIANO) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 04:33 | GREEN 1 (COGLIANO, KESSEL) (PP) | 1-3 |
3e PÉRIODE | |||
---|---|---|---|
DUCKS | 02:43 | MODANO 2 (FATA, WEBER) | 1-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Marian Hossa | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
Joe Sakic | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 19 |
Sergei Zubov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Andrej Meszaros | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
Andrew Kozek | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
Artem Chubarov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
Bobby Sanguinetti | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Boris Valabik | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Brendan Morrison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Dimitri Kalinin | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
Dustin Boyd | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Jason Chimera | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Kyle Turris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Niskanen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Patrik Stefan | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
Radek Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scottie Upshall | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
Stanislav Lascek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Blackburn | 19 | 23 | 0,826 | L | 1-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Andrew Cogliano | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 23 |
Phill Kessel | 1 | 2 | 3 | +2 | 4 | 0 | 3 | 22 |
Mike Green | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
Mike Modano | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
Craig Rivet | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
Rico Fata | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Shea Weber | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Carl Soderberg | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Curtis Brown | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Eric Daze | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Keith Yandle | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
Kris Russel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Kris Versteeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Grenier | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
Mike Fisher | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 27 |
Shawn Belle | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 24 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 23 | 24 | 0.958 | W | 1-2-0 |
Radek Bonk injured at 01:01 of the 2nd Period |
1 | Phill Kessel | ANA |
2 | Andrew Cogliano | ANA |
3 | Robert Esche | ANA |