

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ANA | 0 | 3 | 1 | 4 |
| MIN | 3 | 2 | 0 | 5 |
| Buts |
|---|
| DUCKS - KESSEL (1), MODANO (1), LITTLE (1), FISHER (1) |
| WILD - KALININ (1), HOSSA (1), STEFAN (1), BOYD (1), NISKANEN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ANA | 9 | 12 | 12 | 33 |
| MIN | 9 | 12 | 8 | 29 |
| Gardiens de but |
|---|
| DUCKS - Robert Esche (15 SV) L |
| WILD - Dan Blackburn (29 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| DUCKS | 1 of 5 |
| WILD | 1 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 18834 | |
| Profit Net | 1 593 356 $ | |
| 1er PÉRIODE |
|---|
| K. YANDLE ANA (ELBOWING, Minor) 08:53 |
| K. TURRIS MIN (CROSS-CHECKING, Minor) 18:48 |
| 2e PÉRIODE |
|---|
| D. BOYD MIN (CHARGING, Minor) 08:43 |
| 3e PÉRIODE |
|---|
| M. NISKANEN MIN (ELBOWING, Minor) 02:56 |
| M. HOSSA MIN (HIGHSTICKING, Minor) 04:22 |
| B. SANGUINETTI MIN (BOARDING, Minor) 12:27 |
| 1er PÉRIODE | |||
|---|---|---|---|
| WILD | 03:01 | KALININ 5 (STEFAN, KOZEK) | 0-1 |
| WILD | 03:12 | HOSSA 4 (BOYD) | 0-2 |
| WILD | 10:07 | STEFAN 8 (HOSSA, VALABIK) (PP) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| WILD | 06:11 | BOYD 1 (SAKIC, HOSSA) | 0-4 |
| DUCKS | 08:53 | KESSEL 6 (COGLIANO) (PP) | 1-4 |
| DUCKS | 10:35 | MODANO 6 (COGLIANO, KESSEL) | 2-4 |
| DUCKS | 12:16 | LITTLE 2 (FISHER, FEDOROV) | 3-4 |
| WILD | 14:12 | NISKANEN 7 (ZUBOV, SAKIC) | 3-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 18:59 | FISHER 4 (FEDOROV, BELLE) | 4-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 22 |
| Phill Kessel | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 17 |
| Andrew Cogliano | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 17 |
| Sergei Fedorov | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 22 |
| Bryan Little | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 11 |
| Mike Modano | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 21 |
| Shawn Belle | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| Carl Soderberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Craig Rivet | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| David Bolland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Eric Daze | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 21 |
| Keith Yandle | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Kris Versteeg | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 13 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Martin Grenier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Mike Green | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 19 |
| Shea Weber | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Zdenek Blatny | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Riku Helenius | 9 | 9 | 1,000 | ||
| Robert Esche | 15 | 20 | 0,750 | L | 5-7-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 2 | 3 | +3 | 6 | 2 | 1 | 23 |
| Dustin Boyd | 1 | 1 | 2 | +3 | 3 | 2 | 4 | 20 |
| Patrik Stefan | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 16 |
| Joe Sakic | 0 | 2 | 2 | +3 | 4 | 0 | 3 | 22 |
| Dimitri Kalinin | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
| Matt Niskanen | 1 | 0 | 1 | +3 | 3 | 2 | 2 | 18 |
| Andrew Kozek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Boris Valabik | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 20 |
| Sergei Zubov | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 24 |
| Andrej Meszaros | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Artem Chubarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Bobby Sanguinetti | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 17 |
| Brendan Morrison | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Jason Chimera | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Kyle Turris | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 13 |
| Nathan Perrott | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Oscar Moller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Stanislav Lascek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Blackburn | 29 | 33 | 0.879 | W | 6-6-1 |
| Riku Helenius enters game at 14:12 of 2nd period |
| 1 | Marian Hossa | MIN |
| 2 | Dustin Boyd | MIN |
| 3 | Joe Sakic | MIN |


| Gardiens |
|---|
| DUCKS: Martin Prusek |
| AEROS: Chris Mason |
| SOMMAIRE DES BUTS |
|---|
| Jiri Hudler 9 (unknown, Samuel Pahlsson) |
| David Vyborny 2 (Andrew Cassels, Petr Buzek) |
| Krzysztof Oliwa 4 (Serge Payer, Radek Bonk) |
| Andrew Cassels 2 (Alexander Kharitonov, Riley Nash) |