

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 2 | 0 | 0 | 2 |
| NAS | 1 | 4 | 0 | 5 |
| Buts |
|---|
| AVALANCHE - RICHARDS (2) |
| PREDATORS - TKACHUK (2), FRIESEN (1), MIRNOV (1), CAMMALLERI (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 7 | 10 | 9 | 26 |
| NAS | 13 | 11 | 6 | 30 |
| Gardiens de but |
|---|
| AVALANCHE - David Aebischer (18 SV) L |
| PREDATORS - Dan Cloutier (24 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| AVALANCHE | 1 of 3 |
| PREDATORS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 17500 | |
| Profit Net | 1 165 500 $ | |
| 1er PÉRIODE |
|---|
| J. FAHEY NAS (ELBOWING, Minor) 18:45 |
| 2e PÉRIODE |
|---|
| D. PHANEUF COL (CROSS-CHECKING, Minor) 03:30 |
| M. ZAGRAPAN COL (GOALIE INTERERENCE, Minor) 11:45 |
| 3e PÉRIODE |
|---|
| R. HAHL NAS (GOALIE INTERERENCE, Minor) 10:02 |
| J. FAHEY NAS (HOOKING, Minor) 15:16 |
| D. DOUGHTY COL (ELBOWING, Minor) 16:43 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PREDATORS | 07:55 | TKACHUK 4 (OHLUND, DEMITRA) | 0-1 |
| AVALANCHE | 19:02 | RICHARDS 7 (LILES) (PP) | 1-1 |
| AVALANCHE | 19:25 | RICHARDS 8 (WILLIAMS, AEBISCHER) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PREDATORS | 00:03 | TKACHUK 5 (KARIYA, OHLUND) | 2-2 |
| PREDATORS | 09:13 | FRIESEN 7 (FAHEY, ARKHIPOV) | 2-3 |
| PREDATORS | 14:20 | MIRNOV 1 (OHLUND, HAHL) | 2-4 |
| PREDATORS | 18:27 | CAMMALLERI 3 (FAHEY, FRIESEN) | 2-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 2 | 0 | 2 | -3 | 4 | 0 | 1 | 24 |
| John-Michael Liles | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
| Justin Williams | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 28 |
| Alexander Semin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Alexander Svitov | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 20 |
| Angelo Esposito | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Chris Stewart | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
| Devin Setoguchi | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Dion Phaneuf | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
| Drew Doughty | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Juraj Mikus | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Kris Beech | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Lauri Tukonen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
| Marek Zagrapan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Ossi Vaananen | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 18 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ty Wishart | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 18 | 23 | 0,783 | L | 4-2-4 |
| Pier-Olivier Pelletier | 7 | 7 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mattias Ohlund | 0 | 3 | 3 | +3 | 1 | 0 | 1 | 24 |
| Keith Tkachuk | 2 | 0 | 2 | +2 | 2 | 0 | 3 | 19 |
| Jeff Friesen | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
| Jim Fahey | 0 | 2 | 2 | +2 | 1 | 4 | 1 | 17 |
| Igor Mirnov | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 5 |
| Mike Cammalleri | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 12 |
| Denis Arkhipov | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 11 |
| Paul Kariya | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Pavol Demitra | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 22 |
| Riku Hahl | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 6 |
| Lynn Loyns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Mark Stuart | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 23 |
| Matt Pettinger | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Mike Rathje | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Paul Ranger | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Tom Preissing | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 15 |
| Vaclav Prospal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Cloutier | 24 | 26 | 0.923 | W | 7-6-0 |
| Alexander Semin injured at 05:50 of the 2nd Period |
| Pier-Olivier Pelletier enters game at 18:27 of 2nd period |
| 1 | Mattias Ohlund | NAS |
| 2 | Keith Tkachuk | NAS |
| 3 | Jeff Friesen | NAS |


| Gardiens |
|---|
| BEARS: Scott Clemmensen |
| ADMIRALS: Jhonas Enroth |
| SOMMAIRE DES BUTS |
|---|
| Mark Smith 6 (John Tripp, Mathieu Biron) |
| Mark Smith 7 (Marcel Hossa, Richard Scott) |
| John Tripp 13 (unknown, Colin Wilson) |
| Mark Smith 8 (Alex Pietrangelo, unknown) |
| Michal Grosek 3 (Mike Weaver, Zenith Komarniski) |
| Zenith Komarniski 1 (Brett McLean, Steve Eminger) |
| Steve Eminger 7 (Tomas Fleischmann, Zac Dalpé) |
| Zac Dalpé 5 (unknown, Dan Hamhuis) |