Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NJ | 0 | 0 | 2 | 0 | 2 |
VAN | 0 | 1 | 1 | 0 | 2 |
Buts |
---|
DEVILS - EHRHOFF (1), MEZEI (1) |
CANUCKS - SEJNA (2) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NJ | 15 | 7 | 8 | 3 | 33 |
VAN | 9 | 15 | 16 | 3 | 43 |
Gardiens de but |
---|
DEVILS - Tuukka Rask (41 SV) T |
CANUCKS - Jocelyn Thibault (31 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DEVILS | 0 of 7 |
CANUCKS | 0 of 4 |
Finances | ||
---|---|---|
Assistance | 9743 | |
Profit Net | 1 139 931 $ |
1er PÉRIODE |
---|
A. MCQUAID VAN (HIGHSTICKING, Double Minor) 06:57 |
J. LEOPOLD VAN (HIGHSTICKING, Double Minor) 10:03 |
J. MURSAK VAN (GOALIE INTERERENCE, Minor) 13:02 |
V. LECAVALIER VAN (CROSS-CHECKING, Minor) 14:35 |
K. TULUPOV NJ (HIGHSTICKING, Major) 18:59 |
2e PÉRIODE |
---|
B. JACKMAN NJ (ROUGHING, Minor) 00:26 |
R. NASH VAN (CHARGING, Minor) 16:34 |
K. TULUPOV NJ (HOOKING, Minor, Game Misconduct) 17:06 (Served by Christian Ehrhoff) |
P. MARTIN VAN (ROUGHING, Minor) 17:06 |
3e PÉRIODE |
---|
F. FEDOROV VAN (CHARGING, Minor) 00:14 |
C. EHRHOFF NJ (ROUGHING, Minor) 00:18 |
B. JACKMAN NJ (ROUGHING, Minor) 05:32 |
C. BOURQUE VAN (BOARDING, Minor) 05:32 |
M. LOMBARDI NJ (ROUGHING, Minor) 09:59 |
B. GERVAIS VAN (BOARDING, Minor, Game Misconduct) 15:46 (Served by Paul Martin) |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
CANUCKS | 14:49 | SEJNA 4 (BURNS, BOURQUE) | 0-1 |
3e PÉRIODE | |||
---|---|---|---|
DEVILS | 02:43 | EHRHOFF 5 (KOBASEW, VANEK) | 1-1 |
CANUCKS | 06:56 | SEJNA 5 (LECAVALIER, VOROBIEV) | 1-2 |
DEVILS | 13:30 | MEZEI 7 (VANEK, ALEXEEV) | 2-2 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Thomas Vanek | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 22 |
Branislav Mezei | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 29 |
Christian Ehrhoff | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 26 |
Chuck Kobasew | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 15 |
Nikita Alexeev | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
Alex Goligoski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Alexei Kaigorodov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
Barret Jackman | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 |
Carlo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Jean-Pierre Dumont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Justin Papineau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Kirill Tulupov | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 11 |
Martin Havlat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
Matthew Lombardi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Mikko Koivu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Sean Avery | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Sidney Crosby | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
Simon Gamache | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 41 | 43 | 0,953 | T | 1-1-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Peter Sejna | 2 | 0 | 2 | +1 | 8 | 0 | 1 | 21 |
Brent Burns | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 26 |
Chris Bourque | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 17 |
Pavel Vorobiev | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
Vincent Lecavalier | 0 | 1 | 1 | +1 | 5 | 2 | 3 | 30 |
Adam McQuaid | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 |
Bruno Gervais | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
Cam Barker | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
Dustin Brown | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 23 |
Fedor Fedorov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
Jan Mursak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Jordan Leopold | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 26 |
Patrice Bergeron | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
Paul Martin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Pavel Valentenko | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
Peter Schaefer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Rick Nash | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 27 |
Rostislav Olesz | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Jocelyn Thibault | 31 | 33 | 0.939 | T | 0-1-1 |
Adam McQuaid injured at 17:06 of the 2nd Period |
Kirill Tulupov ejected at 17:06 of the 2nd Period |
Chuck Kobasew injured at 15:46 of the 3rd Period |
Bruno Gervais ejected at 15:46 of the 3rd Period |
1 | Tuukka Rask | NJ |
2 | Peter Sejna | VAN |
3 | Jocelyn Thibault | VAN |
Gardiens |
---|
RIVER RATS: Maxime Ouellet |
MOOSE: Manny Fernandez |
SOMMAIRE DES BUTS |
---|
Petr Cajanek 3 (Alyn Mccauley, Tyler Kennedy) |
Eric Beaudoin 6 (Taylor Pyatt, Nigel Dawes) |
Alyn Mccauley 5 (Konstantin Koltsov, Anthony Stewart) |
Konstantin Koltsov 5 (Filip Kuba, Josef Melichar) |
Konstantin Koltsov 6 (unknown, Jason Doig) |
Eric Beaudoin 7 (Benoit Gratton, unknown) |
Josef Melichar 4 (Karel Pilar, unknown) |
Karel Pilar 3 (unknown, unknown) |
Tyler Kennedy 11 (unknown, unknown) |
Taylor Pyatt 4 (unknown, unknown) |
Eric Beaudoin 8 (unknown, unknown) |
Nigel Dawes 2 (unknown, unknown) |
Eric Beaudoin 9 (unknown, unknown) |
Jason Doig 3 (unknown, unknown) |
unknown (unknown, unknown) |
Craig Conroy 5 (unknown, unknown) |