

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 3 | 3 | 0 | 6 |
| DET | 1 | 1 | 0 | 2 |
| Buts |
|---|
| BLACKHAWKS - GABORIK (2), LINDROS (2), LATENDRESSE (1), JOHNSON (1) |
| RED WINGS - COLLITON (1), PONIKAROVSKY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 15 | 8 | 9 | 32 |
| DET | 8 | 6 | 10 | 24 |
| Gardiens de but |
|---|
| BLACKHAWKS - Nicklas Backstrom (22 SV) W |
| RED WINGS - Patrick Lalime (15 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BLACKHAWKS | 1 of 3 |
| RED WINGS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 12194 | |
| Profit Net | 877 968 $ | |
| 1er PÉRIODE |
|---|
| D. PERSSON DET (CROSS-CHECKING, Double Minor) 03:09 |
| Z. CHARA DET (ELBOWING, Minor) 03:23 |
| J. CHEECHOO CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:19 |
| 2e PÉRIODE |
|---|
| M. CARLE CHI (CROSS-CHECKING, Minor) 00:29 |
| B. RALPH CHI (HIGHSTICKING, Minor) 07:38 |
| 3e PÉRIODE |
|---|
| Z. CHARA DET (CROSS-CHECKING, Minor) 01:13 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 04:42 | LATENDRESSE 2 (GABORIK, SPACEK) (PP) | 1-0 |
| RED WINGS | 07:37 | COLLITON 4 (WHITNEY, WEIGHT) | 1-1 |
| BLACKHAWKS | 16:48 | JOHNSON 1 (RALPH, LINDROS) | 2-1 |
| BLACKHAWKS | 17:21 | GABORIK 4 (NYLANDER, STLOUIS) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 14:32 | LINDROS 2 (LATENDRESSE, SYDOR) | 4-1 |
| BLACKHAWKS | 15:11 | GABORIK 5 (STLOUIS, NYLANDER) | 5-1 |
| RED WINGS | 17:45 | PONIKAROVSKY 1 (RUCCHIN, FORSBERG) | 5-2 |
| BLACKHAWKS | 18:00 | LINDROS 3 (PINEAULT, LATENDRESSE) | 6-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 16 |
| Marian Gaborik | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 20 |
| Guilaume Latendresse | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 13 |
| Martin StLouis | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 15 |
| Michael Nylander | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 15 |
| Jack Johnson | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 20 |
| Adam Pineault | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 10 |
| Brad Ralph | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 12 |
| Darryl Sydor | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 20 |
| Jaroslav Spacek | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 22 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Bryan Berard | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Dainius Zubrus | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Matt Carle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Milan Jurcina | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 15 |
| Patrick Kane | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nicklas Backstrom | 22 | 24 | 0,917 | W | 5-6-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexei Ponikarovsky | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 23 |
| Jeremy Colliton | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
| Doug Weight | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 22 |
| Ray Whitney | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Steve Rucchin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Cory Sarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dennis Persson | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 19 |
| Derek Morris | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 27 |
| Harold Druken | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
| Ivan Novoseltsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mariusz Czerkawski | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 |
| Pavel Trnka | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Radek Dvorak | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Shawn Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Troy Brouwer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Zdeno Chara | 0 | 0 | 0 | -3 | 1 | 4 | 6 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 11 | 12 | 0.917 | ||
| Patrick Lalime | 15 | 20 | 0.75 | L | 0-2-0 |
| Steve Mason enters game at 15:11 of 2nd period |
| Troy Brouwer injured at 17:34 of the 2nd Period |
| 1 | Eric Lindros | CHI |
| 2 | Marian Gaborik | CHI |
| 3 | Guilaume Latendresse | CHI |


| Gardiens |
|---|
| ADMIRALS: Tommy Salo |
| GRIFFINS: Cam Ward |
| SOMMAIRE DES BUTS |
|---|
| unknown (David Booth, Tomas Kana) |
| Rob Schremp 6 (Ryane Clowe, Todd Marchant) |
| Todd Marchant 6 (Jason Ward, Brandon Bochenski) |
| Ramzi Abid 6 (unknown, Petr Kalus) |
| Todd Marchant 7 (Artem Anisimov, Chad Denny) |
| unknown (unknown, unknown) |