

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ATL | 0 | 1 | 0 | 1 |
| TOR | 2 | 0 | 2 | 4 |
| Buts |
|---|
| THRASHERS - DELMORE (1) |
| LEAFS - POLUSHIN (1), MCLAREN (1), ZAJAC (1), HAGEMO (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ATL | 6 | 9 | 9 | 24 |
| TOR | 13 | 4 | 7 | 24 |
| Gardiens de but |
|---|
| THRASHERS - Martin Biron (20 SV) L |
| LEAFS - Brian Boucher (23 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| THRASHERS | 0 of 1 |
| LEAFS | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 18800 | |
| Profit Net | 1 184 400 $ | |
| 1er PÉRIODE |
|---|
| S. KOIVU TOR (CHARGING, Minor) 09:48 |
| N. HORTON ATL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:58 |
| N. HORTON ATL (HEAD-BUTTING, Major) 16:25 |
| 2e PÉRIODE |
|---|
| D. WIDEMAN ATL (BOARDING, Minor) 19:22 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| LEAFS | 03:32 | POLUSHIN 2 (CULLIMORE, BEGIN) | 0-1 |
| LEAFS | 03:55 | MCLAREN 4 (BEGIN, CULLIMORE) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 05:33 | DELMORE 2 (PRONGER, BOEDKER) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| LEAFS | 00:14 | ZAJAC 4 (MCLAREN, PARRISH) (PP) | 1-3 |
| LEAFS | 06:27 | HAGEMO 3 (KOIVU, PARRISH) | 1-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Andy Delmore | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
| Chris Pronger | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
| Mikkel Boedker | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Dennis Wideman | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Eric Belanger | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 |
| Karel Rachunek | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Marek Malik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Martin Erat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Mathieu Dandenault | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Matthew Stajan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Michael Rupp | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Nathan Horton | 0 | 0 | 0 | -1 | 1 | 7 | 2 | 22 |
| Nik Antropov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Stefan Ruzicka | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Vaclav Nedorost | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 20 | 24 | 0,833 | L | 5-6-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kyle Mclaren | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 24 |
| Jassen Cullimore | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
| Mark Parrish | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 18 |
| Steve Begin | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 7 |
| Alexander Polushin | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 6 |
| Nathan Hagemo | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 16 |
| Travis Zajac | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
| Saku Koivu | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ian White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Juraj Kolnik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Mike Comrie | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Paul Mara | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Pavel Bure | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Peter Bondra | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 6 |
| Robert Lang | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 23 | 24 | 0.958 | W | 10-1-1 |
| None |
| 1 | Kyle Mclaren | TOR |
| 2 | Brian Boucher | TOR |
| 3 | Jassen Cullimore | TOR |


| Gardiens |
|---|
| WOLVES: Kevin Nastiuk |
| LEAFS: Mikael Tellqvist |
| SOMMAIRE DES BUTS |
|---|
| Joe Pavelski 5 (Brent Sopel, Nikita Filatov) |
| Nikita Filatov 6 (Antti Miettinen, Colten Teubert) |
| Ben Maxwell 1 (Vernon Fiddler, Alexander Edler) |
| Joe Pavelski 6 (Georges Laraque, Zdenek Blatny) |
| Josh Godfrey 4 (Tyler Bouck, Brett Maclean) |
| Zach Hamill 3 (Dan McGillis, unknown) |
| Randy Robitaille 4 (Wade Belak, Trent Whitfield) |
| Wade Belak 2 (unknown, Ivan Vishnevskiy) |