

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHO | 1 | 1 | 1 | 3 |
| VAN | 2 | 0 | 0 | 2 |
| Buts |
|---|
| COYOTTES - YORK (2), SUNDIN (1) |
| CANUCKS - SEJNA (1), NASH (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHO | 12 | 11 | 10 | 33 |
| VAN | 13 | 7 | 10 | 30 |
| Gardiens de but |
|---|
| COYOTTES - Marc Denis (28 SV) W |
| CANUCKS - Jonas Gustavsson (30 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COYOTTES | 1 of 4 |
| CANUCKS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 12346 | |
| Profit Net | 1 444 482 $ | |
| 1er PÉRIODE |
|---|
| P. VALENTENKO VAN (CHARGING, Minor) 14:43 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| C. BOURQUE VAN (KICKING, Major) 01:05 |
| R. OLESZ VAN (ELBOWING, Double Minor) 06:16 |
| R. HAMRLIK PHO (HIGHSTICKING, Double Minor) 08:13 |
| P. BERGLUND PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56 |
| P. BERGERON VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56 |
| P. SCHAEFER VAN (ROUGHING, Minor) 15:30 |
| 1er PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 04:23 | YORK 2 (WHEELER, KARSUM) | 1-0 |
| CANUCKS | 09:33 | SEJNA 2 (BARKER, BERGERON) | 1-1 |
| CANUCKS | 11:22 | NASH 4 (LECAVALIER, LEOPOLD) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 12:03 | SUNDIN 3 (HAMRLIK, SMIRNOV) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 06:27 | YORK 3 (HEMSKY, TANABE) (PP) | 3-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike York | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 14 |
| Mats Sundin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Ales Hemsky | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Alexei Smirnov | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 20 |
| Blake Wheeler | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| David Tanabe | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Martin Karsum | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Roman Hamrlik | 0 | 1 | 1 | +1 | 1 | 4 | 3 | 22 |
| Erik Johnson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Joni Pitkanen | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 21 |
| Kyle Wellwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mark Rycroft | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Mathieu Schneider | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 17 |
| Noah Welch | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Petr Sykora | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc Denis | 28 | 30 | 0,933 | W | 6-5-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Peter Sejna | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 23 |
| Rick Nash | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 25 |
| Cam Barker | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 24 |
| Jordan Leopold | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 21 |
| Patrice Bergeron | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 27 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 29 |
| Adam McQuaid | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Brent Burns | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Bruno Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bourque | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 22 |
| Dustin Brown | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Jan Mursak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johan Ryno | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Pavel Valentenko | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 30 | 33 | 0.909 | L | 3-7-0 |
| Johan Ryno injured at 18:01 of the 2nd Period |
| 1 | Mike York | PHO |
| 2 | Marc Denis | PHO |
| 3 | Peter Sejna | VAN |


| Gardiens |
|---|
| GRIZZLIES: Devan Dubnyk |
| MOOSE: Reinhard Divis |
| SOMMAIRE DES BUTS |
|---|
| Bryan Allen 1 (Keith Ballard, Branko Radivojevic) |
| Dustin Penner 3 (Craig Conroy, Ben Clymer) |
| Fedor Fedorov 5 (unknown, unknown) |