Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
DET | 1 | 0 | 0 | 1 |
CHI | 1 | 1 | 0 | 2 |
Buts |
---|
RED WINGS - COLLITON (1) |
BLACKHAWKS - HANZAL (1), ZUBRUS (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
DET | 14 | 7 | 14 | 35 |
CHI | 12 | 10 | 9 | 31 |
Gardiens de but |
---|
RED WINGS - Patrick Lalime (29 SV) L |
BLACKHAWKS - Nicklas Backstrom (34 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
RED WINGS | 1 of 4 |
BLACKHAWKS | 1 of 5 |
Finances | ||
---|---|---|
Assistance | 19990 | |
Profit Net | 1 259 370 $ |
1er PÉRIODE |
---|
A. KOPITAR CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:33 |
S. BATES DET (BOARDING, Minor) 08:21 |
M. CARLE CHI (CHARGING, Minor) 10:14 |
2e PÉRIODE |
---|
S. GONCHAR DET (BOARDING, Minor) 02:26 |
Z. CHARA DET (HIGHSTICKING, Double Minor) 10:43 |
Z. CHARA DET (CHARGING, Minor) 15:21 |
3e PÉRIODE |
---|
M. JURCINA CHI (HOOKING, Minor) 04:30 |
E. LINDROS CHI (HIGHSTICKING, Double Minor) 04:40 |
D. MORRIS DET (CROSS-CHECKING, Minor) 07:26 |
1er PÉRIODE | |||
---|---|---|---|
RED WINGS | 02:12 | COLLITON 3 (WEIGHT, MORRIS) (PP) | 1-0 |
BLACKHAWKS | 11:56 | HANZAL 2 (ZUBRUS, JOHNSON) (SH) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
BLACKHAWKS | 04:23 | ZUBRUS 4 (CARLE, SYDOR) (PP) | 1-2 |
3e PÉRIODE | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jeremy Colliton | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 15 |
Derek Morris | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 23 |
Doug Weight | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 27 |
Cory Sarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dennis Persson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Harold Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ivan Novoseltsev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Mariusz Czerkawski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Pavel Trnka | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Peter Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ray Whitney | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Sergei Gonchar | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Shawn Bates | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Steve Rucchin | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 26 |
Troy Brouwer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Zdeno Chara | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 23 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Patrick Lalime | 29 | 31 | 0,935 | L | 0-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Dainius Zubrus | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
Martin Hanzal | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 15 |
Darryl Sydor | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 20 |
Jack Johnson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 30 |
Matt Carle | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 15 |
Adam Pineault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Anze Kopitar | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Brad Ralph | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Bryan Berard | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
Eric Lindros | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
Guilaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Jaroslav Spacek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Jonathan Cheechoo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Marian Gaborik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Martin StLouis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Michael Nylander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Milan Jurcina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nicklas Backstrom | 34 | 35 | 0.971 | W | 4-6-1 |
Martin Hanzal injured at 04:30 of the 3rd Period |
1 | Nicklas Backstrom | CHI |
2 | Martin Hanzal | CHI |
3 | Dainius Zubrus | CHI |
Gardiens |
---|
GRIFFINS: Cam Ward |
ADMIRALS: Tommy Salo |
SOMMAIRE DES BUTS |
---|
Luca Sbisa 3 (David Booth, Tomas Kana) |
Trevor Byrne 3 (Brendan Smith, unknown) |
Christian Berglund 12 (unknown, Martin Lapointe) |
Trevor Byrne 4 (unknown, unknown) |
David Booth 9 (unknown, unknown) |