

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 0 | 1 |
| DAL | 2 | 2 | 1 | 5 |
| Buts |
|---|
| BLACKHAWKS - RALPH (1) |
| STARS - GIONTA (2), POULIOT (1), BOYNTON (1), MURRAY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 10 | 9 | 10 | 29 |
| DAL | 6 | 14 | 10 | 30 |
| Gardiens de but |
|---|
| BLACKHAWKS - Jose Theodore (21 SV) L |
| STARS - Tomas Vokoun (28 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BLACKHAWKS | 1 of 4 |
| STARS | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 18000 | |
| Profit Net | 1 782 000 $ | |
| 1er PÉRIODE |
|---|
| A. KOPITAR CHI (BOARDING, Minor) 05:34 |
| N. BOYNTON DAL (BOARDING, Minor) 05:51 |
| G. LATENDRESSE CHI (ROUGHING, Minor) 10:44 |
| J. SKILLE DAL (CHARGING, Minor) 13:54 |
| 2e PÉRIODE |
|---|
| E. TUNIK DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:20 |
| 3e PÉRIODE |
|---|
| L. SBISA CHI (HOOKING, Minor) 01:27 |
| A. KOPITAR CHI (ROUGHING, Minor) 05:17 |
| D. FISHER DAL (HOOKING, Minor) 18:35 |
| 1er PÉRIODE | |||
|---|---|---|---|
| STARS | 03:20 | GIONTA 3 (POULIOT, MURRAY) | 0-1 |
| STARS | 18:29 | POULIOT 5 (GIONTA, FISHER) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| STARS | 01:18 | GIONTA 4 (MURRAY, SUTTON) | 0-3 |
| STARS | 08:21 | BOYNTON 2 (MADDEN, IGINLA) | 0-4 |
| BLACKHAWKS | 16:49 | RALPH 2 (KOPITAR, SYDOR) (PP) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| STARS | 08:54 | MURRAY 2 (POULIOT, GIONTA) | 1-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brad Ralph | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 12 |
| Anze Kopitar | 0 | 1 | 1 | -1 | 1 | 4 | 2 | 14 |
| Darryl Sydor | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 19 |
| Adam Pineault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Bryan Berard | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
| Dainius Zubrus | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
| Eric Lindros | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 16 |
| Guilaume Latendresse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Jack Johnson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Jaroslav Spacek | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Luca Sbisa | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 19 |
| Martin Hanzal | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| Martin StLouis | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Matt Carle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Michael Nylander | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Nikita Alexeev | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 16 |
| Patrick Kane | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mike Dunham | 4 | 4 | 1,000 | ||
| Jose Theodore | 21 | 26 | 0,808 | L | 5-3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 2 | 2 | 4 | +4 | 3 | 0 | 1 | 17 |
| Benoit Pouliot | 1 | 2 | 3 | +4 | 3 | 0 | 3 | 19 |
| Glen Murray | 1 | 2 | 3 | +4 | 3 | 0 | 0 | 18 |
| Nicholas Boynton | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 25 |
| Andy Sutton | 0 | 1 | 1 | +4 | 0 | 0 | 2 | 18 |
| David Fisher | 0 | 1 | 1 | +4 | 3 | 2 | 1 | 21 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| John Madden | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 23 |
| Evgeny Tunik | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| François Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Henrik Tallinder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jack Skille | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
| Jason Smith | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| M-A Bergeron | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 26 |
| Marcel Hossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mike Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Raffi Torres | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 28 | 29 | 0.966 | W | 7-2-0 |
| Mike Dunham enters game at 08:54 of 3rd period |
| 1 | Brian Gionta | DAL |
| 2 | Glen Murray | DAL |
| 3 | Benoit Pouliot | DAL |