

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| BOS | 2 | 1 | 2 | 5 |
| Buts |
|---|
| SABRES - CHISTOV (2), VOLCHENKOV (1) |
| BRUINS - MALTBY (1), ZHITNIK (1), STREIT (1), BACKSTROM (1), WHITE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BUF | 10 | 4 | 11 | 25 |
| BOS | 13 | 10 | 11 | 34 |
| Gardiens de but |
|---|
| SABRES - Nikolai Khabibulin (28 SV) L |
| BRUINS - Cristobal Huet (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SABRES | 0 of 2 |
| BRUINS | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 11911 | |
| Profit Net | 857 592 $ | |
| 1er PÉRIODE |
|---|
| K. MALTBY BOS (ELBOWING, Minor) 01:59 |
| D. GREBESHKOV BUF (BOARDING, Minor) 19:12 |
| L. COUTURE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:12 |
| 2e PÉRIODE |
|---|
| A. SHKOTOV BUF (BOARDING, Minor) 02:16 |
| A. SUGLOBOV BOS (BOARDING, Minor) 06:21 |
| 3e PÉRIODE |
|---|
| P. BRISEBOIS BUF (HOOKING, Minor, Game Misconduct) 15:17 (Served by Owen Nolan) |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRUINS | 01:57 | MALTBY 2 (SHANAHAN, CARLE) | 0-1 |
| BRUINS | 05:48 | ZHITNIK 2 (REDDEN, BOURRET) | 0-2 |
| SABRES | 16:31 | CHISTOV 6 (UNASSISTED) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRUINS | 00:34 | STREIT 2 (SUGLOBOV, BACKSTROM) | 1-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SABRES | 06:33 | VOLCHENKOV 3 (MOGILNY) | 2-3 |
| BRUINS | 08:48 | BACKSTROM 3 (SUGLOBOV, BULIS) | 2-4 |
| SABRES | 11:22 | CHISTOV 7 (VOLCHENKOV, MOGILNY) | 3-4 |
| BRUINS | 15:38 | WHITE 4 (BOURRET, TARNSTROM) (PP) | 3-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Stanislav Chistov | 2 | 0 | 2 | -1 | 4 | 0 | 3 | 24 |
| Anton Volchenkov | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 23 |
| Alexander Mogilny | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 21 |
| Alexei Mikhnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alexei Shkotov | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 18 |
| Daniel Corso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Darius Kasparaitis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Denis Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Denis Grebeshkov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Fedor Tjutin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Jason Wiemer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Owen Nolan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
| T.J. Oshie | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Timofei Shishkanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Brian Finley | 1 | 1 | 1,000 | ||
| Nikolai Khabibulin | 28 | 33 | 0,848 | L | 6-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Nicklas Backstrom | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 21 |
| Aleksander Suglobov | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 20 |
| Alex Bourret | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 8 |
| Alexei Zhitnik | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 21 |
| Kirk Maltby | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 12 |
| Mark Streit | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 22 |
| Todd White | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 15 |
| Brendan Shanahan | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 12 |
| Dick Tarnstrom | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 22 |
| Jan Bulis | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21 |
| Mathieu Carle | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 13 |
| Wade Redden | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Andy McDonald | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Derek Roy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Logan Couture | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 8 |
| Marco Sturm | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 17 |
| Ron Hainsey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Cristobal Huet | 22 | 25 | 0.88 | W | 3-6-1 |
| Aleksander Suglobov injured at 15:17 of the 3rd Period |
| Patrice Brisebois ejected at 15:17 of the 3rd Period |
| Brian Finley enters game at 15:38 of 3rd period |
| 1 | Nicklas Backstrom | BOS |
| 2 | Stanislav Chistov | BUF |
| 3 | Alex Bourret | BOS |


| Gardiens |
|---|
| AMERICANS: Semen Varlamov |
| BRUINS: Al Montoya |
| SOMMAIRE DES BUTS |
|---|
| Tomas Holmstrom 10 (Jamie Allison, Mattias Norstrom) |
| Tomas Holmstrom 11 (Ian Laperriere, unknown) |
| Bruno St-Jacques 3 (unknown, unknown) |
| Duvie Westcott 8 (Dany Roussin, Tyson Nash) |
| Todd Harvey 8 (Robert Czarnik, unknown) |
| Duvie Westcott 9 (Jakub Kindl, unknown) |