

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| MIN | 0 | 0 | 1 | 1 |
| Buts |
|---|
| SENATORS - NONE |
| WILD - MORRISON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| OTT | 5 | 5 | 16 | 26 |
| MIN | 18 | 8 | 6 | 32 |
| Gardiens de but |
|---|
| SENATORS - Roberto Luongo (31 SV) L |
| WILD - Dan Blackburn (26 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SENATORS | 0 of 0 |
| WILD | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 18834 | |
| Profit Net | 1 593 356 $ | |
| 1er PÉRIODE |
|---|
| N. SCHULTZ OTT (HIGHSTICKING, Major) 02:23 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| D. KOHN OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:45 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| WILD | 06:09 | MORRISON 3 (STEFAN, ZUBOV) | 0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Alexander Ovechkin | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cale Hulse | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Corey Perry | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Dustin Kohn | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
| Eric Messier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| François Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Jonhathan Toews | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Nick Schultz | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 11 |
| Robert Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Ronald Petrovicky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ryan Getzlaf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Steve Konowalchuk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Steve Montador | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 31 | 32 | 0,969 | L | 3-5-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Patrik Stefan | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Alexander Kharitonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrej Meszaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Andrew Kozek | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
| Artem Chubarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Bobby Sanguinetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Boris Valabik | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 19 |
| Christian Backman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| David Vyborny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Dimitri Kalinin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Dustin Boyd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Joe Sakic | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Marian Hossa | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Nathan Perrott | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Blackburn | 26 | 26 | 1 | W | 4-5-0 |
| None |
| 1 | Dan Blackburn | MIN |
| 2 | Roberto Luongo | OTT |
| 3 | Brendan Morrison | MIN |


| Gardiens |
|---|
| SENATORS: Steve Shields |
| AEROS: Brian Elliott |
| SOMMAIRE DES BUTS |
|---|
| Steven Stamkos 7 (Nicolas Deschamps, Kristopher Letang) |
| Milan Bartovic 5 (Patrick Eaves, Yuri Alexandrov) |
| Oscar Moller 1 (Andreas Lilja, Kyle Turris) |
| Petr Buzek 1 (Serge Payer, Scottie Upshall) |
| Radek Bonk 3 (Stanislav Lascek, Krzysztof Oliwa) |
| Radek Bonk 4 (Matt Hunwick, unknown) |
| Riley Nash 1 (Taylor Chorney, unknown) |
| Kyle Turris 1 (unknown, unknown) |
| Riley Nash 2 (unknown, unknown) |
| Scottie Upshall 3 (unknown, unknown) |