

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 2 | 3 | 2 | 7 |
| DET | 1 | 1 | 3 | 5 |
| Buts |
|---|
| FLYERS - ZHERDEV (2), FROLOV (2), CARTER (1), PECA (1), SAMSONOV (1) |
| RED WINGS - FORSBERG (1), GONCHAR (1), WHITNEY (1), NOVOSELTSEV (1), DVORAK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 6 | 8 | 12 | 26 |
| DET | 10 | 5 | 11 | 26 |
| Gardiens de but |
|---|
| FLYERS - Andrew Raycroft (21 SV) W |
| RED WINGS - Cam Ward (6 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FLYERS | 1 of 2 |
| RED WINGS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 13664 | |
| Profit Net | 983 808 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| S. GONCHAR DET (HIGHSTICKING, Minor) 02:57 |
| 3e PÉRIODE |
|---|
| B. MCCABE PHI (CHARGING, Minor) 03:17 |
| T. BROUWER DET (ELBOWING, Minor) 03:17 |
| T. BROUWER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 07:36 |
| A. ZYUZIN PHI (BOARDING, Minor) 17:28 |
| 1er PÉRIODE | |||
|---|---|---|---|
| FLYERS | 07:45 | CARTER 2 (ZHERDEV, MCCABE) | 1-0 |
| RED WINGS | 12:56 | FORSBERG 6 (COLLITON, RUCCHIN) | 1-1 |
| FLYERS | 13:53 | PECA 1 (JACKMAN, BERTUZZI) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 00:37 | ZHERDEV 4 (FROLOV) | 3-1 |
| FLYERS | 01:10 | SAMSONOV 4 (BERTUZZI, JACKMAN) | 4-1 |
| FLYERS | 09:47 | FROLOV 3 (CARTER, RAFALSKI) | 5-1 |
| RED WINGS | 10:03 | GONCHAR 1 (MORRIS, WEIGHT) | 5-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 01:23 | FROLOV 4 (CARTER, HENRICH) | 6-2 |
| FLYERS | 08:47 | ZHERDEV 5 (FROLOV, RAFALSKI) (PP) | 7-2 |
| RED WINGS | 15:33 | WHITNEY 5 (WEIGHT, COLLITON) | 7-3 |
| RED WINGS | 15:49 | NOVOSELTSEV 2 (BATES, BROUWER) | 7-4 |
| RED WINGS | 19:32 | DVORAK 3 (CZERKAWSKI, FORSBERG) | 7-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Frolov | 2 | 2 | 4 | +2 | 3 | 0 | 1 | 23 |
| Nikolai Zherdev | 2 | 1 | 3 | +1 | 3 | 0 | 3 | 18 |
| Jeff Carter | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 22 |
| Brian Rafalski | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 17 |
| Richard Jackman | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 20 |
| Todd Bertuzzi | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 21 |
| Michael Peca | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
| Sergei Samsonov | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Adam Henrich | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Bryan McCabe | 0 | 1 | 1 | +2 | 2 | 2 | 3 | 17 |
| Andrei Zyuzin | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 14 |
| Brandon Reid | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Burke Henry | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Rosario Ruggeri | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Sasha Goc | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 10 |
| Taylor Ellington | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Vladimir Orszagh | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 21 | 26 | 0,808 | W | 5-3-1 |
| Peter Delmas | 0 | 0 | 0,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 1 | 2 | -1 | 1 | 0 | 3 | 18 |
| Doug Weight | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 23 |
| Jeremy Colliton | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 28 |
| Ivan Novoseltsev | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 12 |
| Radek Dvorak | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Ray Whitney | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Sergei Gonchar | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 23 |
| Derek Morris | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Mariusz Czerkawski | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 13 |
| Shawn Bates | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 13 |
| Steve Rucchin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Troy Brouwer | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 15 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cory Sarich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Dennis Persson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Harold Druken | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Pavel Trnka | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 13 | 15 | 0.867 | ||
| Cam Ward | 6 | 11 | 0.545 | L | 1-7-1 |
| Alexei Ponikarovsky injured at 11:41 of the 1st Period |
| Steve Mason enters game at 09:47 of 2nd period |
| Peter Delmas enters game at 19:32 of 3rd period |
| 1 | Alexander Frolov | PHI |
| 2 | Nikolai Zherdev | PHI |
| 3 | Jeff Carter | PHI |


| Gardiens |
|---|
| PHANTOMS: Brent Krahn |
| GRIFFINS: Patrick Lalime |
| SOMMAIRE DES BUTS |
|---|
| Luca Cunti 2 (Sean Brown, unknown) |
| Luca Cunti 3 (Trevor Linden, David Hale) |
| Luca Cunti 4 (Rem Murray, Eric Chouinard) |
| Rob Schremp 5 (Brandon Bochenski, Ryane Clowe) |
| Todd Marchant 5 (unknown, Petr Kalus) |