Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 1 | 2 | 1 | 4 |
BUF | 2 | 4 | 0 | 6 |
Buts |
---|
PANTHERS - NAGY (1), LUKOWICH (1), AUCOIN (1), PRIMEAU (1) |
SABRES - NOLAN (1), CORSO (1), HECHT (1), SHISHKANOV (1), OSHIE (1), SOURAY (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 10 | 12 | 8 | 30 |
BUF | 11 | 12 | 11 | 34 |
Gardiens de but |
---|
PANTHERS - Kari Lehtonen (15 SV) L |
SABRES - Nikolai Khabibulin (26 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PANTHERS | 2 of 8 |
SABRES | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 11759 | |
Profit Net | 1 375 803 $ |
1er PÉRIODE |
---|
T. SHISHKANOV BUF (ELBOWING, Minor) 00:46 |
E. MALKIN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 15:09 |
2e PÉRIODE |
---|
S. CHISTOV BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 11:13 |
D. GAUTHIER BUF (ELBOWING, Major, Game Misconduct) 13:35 (Served by Patrice Brisebois) |
B. LUKOWICH FLO (ROUGHING, Minor) 18:03 |
A. MIKHNOV BUF (GOALIE INTERERENCE, Minor) 19:51 |
3e PÉRIODE |
---|
R. STOA FLO (ROUGHING, Minor) 01:09 |
T. SHISHKANOV BUF (ELBOWING, Minor) 04:12 |
A. AUCOIN FLO (ELBOWING, Minor) 09:54 |
D. GREBESHKOV BUF (ROUGHING, Double Minor) 09:54 |
F. TJUTIN BUF (ROUGHING, Minor) 10:24 |
1er PÉRIODE | |||
---|---|---|---|
SABRES | 00:42 | NOLAN 4 (SHISHKANOV, BRISEBOIS) | 0-1 |
PANTHERS | 01:25 | NAGY 2 (MUELLER, STOA) (PP) | 1-1 |
SABRES | 03:06 | CORSO 1 (MALKIN, KASPARAITIS) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
SABRES | 05:15 | HECHT 2 (UNASSISTED) | 1-3 |
SABRES | 05:32 | SHISHKANOV 1 (GAUTHIER, NOLAN) | 1-4 |
PANTHERS | 06:44 | LUKOWICH 1 (ZHAMNOV, ERSKINE) | 2-4 |
SABRES | 08:31 | OSHIE 4 (CHISTOV, MOGILNY) | 2-5 |
PANTHERS | 12:40 | AUCOIN 2 (DUPUIS) (PP) | 3-5 |
SABRES | 18:53 | SOURAY 3 (AFINOGENOV, GREBESHKOV) (PP) | 3-6 |
3e PÉRIODE | |||
---|---|---|---|
PANTHERS | 18:02 | PRIMEAU 1 (NAGY, AUCOIN) | 4-6 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Adrian Aucoin | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 26 |
Ladislav Nagy | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 25 |
Brad Lukowich | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 13 |
Keith Primeau | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
Alexei Zhamnov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
John Erskine | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Pascal Dupuis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Peter Mueller | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
Ryan Stoa | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 23 |
Braydon Coburn | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 22 |
Drew Stafford | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 23 |
Ilya Kovalchuk | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 23 |
Jason Allison | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Konstantin Glazachev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Luke Schenn | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pavel Kubina | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 25 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 15 | 20 | 0,750 | L | 1-6-0 |
Chet Pickard | 13 | 14 | 0,929 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Owen Nolan | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 9 |
Timofei Shishkanov | 1 | 1 | 2 | +3 | 4 | 4 | 2 | 18 |
Daniel Corso | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
Jochen Hecht | 1 | 0 | 1 | +3 | 2 | 0 | 4 | 19 |
Sheldon Souray | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 18 |
T.J. Oshie | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
Alexander Mogilny | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
Darius Kasparaitis | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Denis Gauthier | 0 | 1 | 1 | +3 | 1 | 15 | 1 | 10 |
Denis Grebeshkov | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 22 |
Evgeni Malkin | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 23 |
Maxim Afinogenov | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 20 |
Patrice Brisebois | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 10 |
Stanislav Chistov | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 24 |
Alexei Mikhnov | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 10 |
Alexei Shkotov | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 14 |
Anton Volchenkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Fedor Tjutin | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 22 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 26 | 30 | 0.867 | W | 5-3-0 |
Chet Pickard enters game at 08:31 of 2nd period |
Denis Gauthier ejected at 13:35 of the 2nd Period |
1 | Timofei Shishkanov | BUF |
2 | Owen Nolan | BUF |
3 | Adrian Aucoin | FLO |
Gardiens |
---|
RAMPAGE: Roman Cechmanek |
AMERICANS: Semen Varlamov |
SOMMAIRE DES BUTS |
---|
unknown (Drake Berehowsky, Greg DeVries) |
Steven Reinprecht 5 (unknown, Blake Sloan) |
unknown (unknown, Stefan Meyer) |
Greg DeVries 2 (unknown, unknown) |
Blake Sloan 7 (unknown, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
unknown (Bruno St-Jacques, Michal Rozsival) |
Tomas Holmstrom 9 (Jamie Allison, unknown) |
Bruno St-Jacques 1 (Mattias Norstrom, unknown) |
Bruno St-Jacques 2 (unknown, unknown) |
unknown (unknown, unknown) |